Monday, August 06, 2012 (8:00 PM)
Tournament game at Bayside Yankees Scout Team

DBAT Mustangs-Dow 6, Bayside Yankees Scout Team 5

 

Score 1 2 3 4 5 6 7 8 R H E
DBAT Mustangs-Dow 0 2 1 0 2 0 0 1 6 9 2
Bayside Yankees Scout Team 1 0 2 0 2 0 0 0 5 6 1

 

 

DBAT Mustangs-Dow AB R H BI   Bayside Yankees Scout Team AB R H BI
Aikin, Craig, CF 3 1 1 1   Kaplan, Lex, CF 4 1 1 0
Vinson, Andrew, SS 4 0 2 0   Knightes, Robbie, 3B 3 1 0 0
    Romo, Ryan, RF 1 0 1 1   Polanco, Wardy, SS 3 1 1 0
Schwankie, Willie, 3B 4 1 1 0   Burns, Joseph, C 3 0 1 1
McCracken, Sean, LF 4 0 0 0   Sexton, Jack, 1B 3 0 1 1
McKinney, Billy, RF-2B 2 1 0 0   LaVorgna, Christopher, LF 4 1 2 1
Krajinak, Austin, C 2 1 1 1   La Mura, Andrew, RF 3 1 0 0
Gunter, Cody, DH 2 0 0 0   Gray, Morgan, DH 1 0 0 0
Melton, Hunter, 1B 4 1 2 1       Cheren, Sage, PH-DH 1 0 0 0
Carpenter, Kolbey, 2B-SS 4 1 1 1   Woody, Issac, 2B 3 0 0 2
Taylor, Cody, P 0 0 0 0   Carpenter, Quinn, P 0 0 0 0
    Beeks, Jalen, P 0 0 0 0       Martucci, AJ, P 0 0 0 0
    Koch, Brandon, P 0 0 0 0       Clancy, Matt, P 0 0 0 0
Totals 30 6 9 5   Totals 28 5 6 5

 

E: Melton, Hunter, Vinson, Andrew, Woody, Issac  3B: Carpenter, Kolbey  SB-ATT: Polanco, Wardy (0-1), Burns, Joseph (1-1), Vinson, Andrew (1-1), Aikin, Craig (1-2), Kaplan, Lex (1-1)  

 

DBAT Mustangs-Dow IP H R ER BB SO BF   Bayside Yankees Scout Team IP H R ER BB SO BF
Taylor, Cody 3.0 4 3 3 4 1 16   Carpenter, Quinn 4.0 7 4 4 3 4 23
Beeks, Jalen 2.0 2 2 1 4 2 13   Martucci, AJ 2.1 1 1 1 3 1 10
Koch, Brandon (W)1-0 3.0 0 0 0 1 5 9   Clancy, Matt (L)4-3 1.2 1 1 1 1 4 7
Totals 8.0 6 5 4 9 8 38   Totals 8.0 9 6 6 7 9 40

 

HBP: McCracken, Sean (by Carpenter, Quinn), Gunter, Cody (by Carpenter, Quinn)  WP: Beeks, Jalen, Clancy, Matt  PB: Burns, Joseph, Krajinak, Austin  Pitches-strikes: Carpenter, Quinn 82-44, Taylor, Cody 62-34, Beeks, Jalen 64-37, Martucci, AJ 35-19, Koch, Brandon 37-23, Clancy, Matt 33-17  

Game start time: 8:00 PM; Game length: 2:00; Attendance: 10400