Bayside Yankees Scout Team

 

 

Summer 2012 Bayside Yankees Scout Team, Team Statistics

 

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Greeson, Corey .579 6 19 4 11 3 1 0 6 .842 3 2 .583 1.425 3-4
Niego, Michael .500 2 2 2 1 0 0 0 0 .500 1 1 .667 1.167 0-0
Carkuff, Jared .500 8 2 0 1 0 0 0 1 .500 0 0 .500 1.000 0-0
Polanco, Wardy .438 43 146 47 64 16 4 1 44 .623 7 12 .469 1.092 19-21
Adams, Kyle .417 6 12 1 5 0 0 0 2 .417 3 0 .563 .979 0-0
Cheren, Sage .386 41 57 19 22 3 0 0 17 .439 11 12 .486 .924 6-7
LaVorgna, Christopher .385 42 117 30 45 6 0 1 22 .462 17 12 .468 .929 11-14
Bonn, Brett .375 5 8 4 3 0 0 0 0 .375 2 1 .500 .875 1-1
Sexton, Jack .364 45 140 27 51 11 1 1 26 .479 17 16 .433 .912 0-4
Crawford, Tyler .364 10 11 3 4 1 0 0 3 .455 0 0 .364 .818 0-0
Gray, Morgan .358 39 67 17 24 3 1 0 11 .433 6 8 .419 .852 6-7
Kaplan, Lex .354 49 164 49 58 10 6 2 30 .524 22 20 .432 .956 24-30
Maynard, Daniel .333 3 6 1 2 0 0 0 0 .333 2 2 .500 .833 0-0
Knightes, Robbie .309 49 149 34 46 5 4 0 29 .396 20 27 .385 .781 8-12
La Mura, Andrew .297 48 111 31 33 6 1 1 19 .396 17 12 .386 .783 12-15
Burns, Joseph .284 48 141 13 40 14 0 3 36 .447 21 25 .393 .840 2-3
Breazeale, Ben .273 4 11 0 3 1 0 0 2 .364 1 2 .333 .697 1-1
Woody, Issac .265 43 98 17 26 1 0 0 16 .276 12 8 .357 .632 3-5
Fich, Kevin .259 11 27 6 7 0 0 0 0 .259 4 4 .375 .634 2-2
Bunselmeyer, Josh .250 6 12 3 3 1 0 0 1 .333 4 0 .438 .771 0-0
Young, Jesse .235 7 17 3 4 1 0 0 1 .294 0 0 .316 .610 0-0
Pope, Kyle .222 8 18 1 4 1 1 0 4 .389 2 7 .304 .693 1-1
Garcia, Michael .133 11 15 1 2 0 0 0 3 .133 6 7 .435 .568 2-2
Carpenter, Quinn .000 8 2 0 0 0 0 0 0 .000 0 2 .000 .000 0-0
Gaitan, Sam .000 10 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Gibaut, Ian .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Sciamonico, Michael .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Henriquez, Jeffrey .000 8 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Clancy, Matt .000 13 0 1 0 0 0 0 0 .000 0 0 .000 .000 0-0
Hasenbeck, Matt .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Towns, Andrew .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Hillyer, Jordan .000 10 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Martucci, AJ .000 13 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Martin, Hunter .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Cate, Dillon .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Sujo, Justin .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Spahr, Ryan .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .339 49 1352 314 459 83 19 9 273 .449 178 180 .421 .870 101-129
Opponents: .192 49 1148 146 220 32 6 3 108 .238 217 292 .334 .572 45-64

 

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Greeson, Corey 2 0 0 5 0 0 4 16 8.00 12.00 78 45 3.25
Niego, Michael 0 0 0 0 0 0 0 1 3.00 3.00 10 4 3.33
Carkuff, Jared 0 0 0 1 0 0 0 1 .00 .00 2 2 1.00
Polanco, Wardy 4 0 5 69 3 0 21 91 23.14 13.50 470 300 2.90
Adams, Kyle 0 0 1 8 0 0 0 5 5.33 .00 50 24 3.13
Cheren, Sage 1 1 1 29 0 0 3 25 6.36 5.83 244 142 3.49
LaVorgna, Christopher 2 3 3 50 3 0 7 54 8.18 11.58 460 262 3.31
Bonn, Brett 0 0 0 2 0 0 0 3 5.00 10.00 31 18 3.10
Sexton, Jack 0 3 0 64 2 0 13 67 9.24 9.81 536 321 3.41
Crawford, Tyler 0 0 0 12 0 0 1 5 .00 .00 28 18 2.55
Gray, Morgan 0 3 1 42 0 0 4 29 12.33 9.25 238 146 3.22
Kaplan, Lex 2 4 2 73 3 0 18 86 8.64 9.50 686 418 3.61
Maynard, Daniel 0 0 0 5 0 0 0 2 4.00 4.00 29 15 3.63
Knightes, Robbie 4 1 1 82 2 0 9 59 8.70 6.44 591 357 3.40
La Mura, Andrew 3 2 1 70 2 0 8 44 7.76 11.00 437 241 3.31
Burns, Joseph 1 1 5 92 4 0 17 63 8.00 6.72 601 344 3.58
Breazeale, Ben 0 0 0 4 0 0 1 4 12.00 6.00 48 30 4.00
Woody, Issac 2 3 3 72 2 0 1 27 9.58 14.38 372 224 3.23
Fich, Kevin 0 0 1 12 0 0 0 7 8.00 8.00 94 59 2.94
Bunselmeyer, Josh 0 1 0 4 0 0 1 4 4.00 .00 57 31 3.56
Young, Jesse 0 0 2 12 1 0 1 5 .00 .00 63 41 3.32
Pope, Kyle 2 1 1 6 0 0 2 7 11.50 3.29 86 54 3.74
Garcia, Michael 0 0 2 7 0 0 0 2 3.83 3.29 97 47 4.22
Carpenter, Quinn 0 0 0 2 0 0 0 0 .00 1.00 11 7 5.50
Gaitan, Sam 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Gibaut, Ian 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Sciamonico, Michael 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Henriquez, Jeffrey 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Clancy, Matt 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Hasenbeck, Matt 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Towns, Andrew 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Hillyer, Jordan 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Martucci, AJ 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Martin, Hunter 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Cate, Dillon 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Sujo, Justin 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Spahr, Ryan 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 23 23 29 723 22 0 111 607 8.89 8.79 5319 3150 3.36
Opponents: 17 19 37 665 38 0 41 273 6.54 4.86 5392 3137 3.80

 

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
Greeson, Corey (SS) 6 14 3 .870 0 0 0 0.0
Niego, Michael (1B) 3 0 0 1.000 0 0 0 0.0
Carkuff, Jared (P) 1 7 0 1.000 0 0 0 0.0
Polanco, Wardy (SS) 65 89 14 .917 0 0 0 0.0
Adams, Kyle (C) 15 3 0 1.000 1 3 4 25.0
Cheren, Sage 20 0 0 1.000 0 0 0 0.0
(LF) 9 0 0 1.000        
(RF) 8 0 0 1.000        
(CF) 3 0 0 1.000        
LaVorgna, Christopher 42 1 2 .956 0 0 0 0.0
(LF) 29 1 0 1.000        
(RF) 13 0 2 .867        
Bonn, Brett 1 3 0 1.000 0 0 0 0.0
(2B) 1 1 0 1.000        
(3B) 0 2 0 1.000        
Sexton, Jack (1B) 288 40 8 .976 0 0 0 0.0
Crawford, Tyler 7 6 1 .929 1 4 5 20.0
(C) 6 2 0 1.000        
(P) 1 4 1 .833        
Gray, Morgan 25 10 1 .972 0 0 0 0.0
(1B) 23 0 0 1.000        
(P) 0 10 0 1.000        
(LF) 1 0 1 .500        
(CF) 1 0 0 1.000        
Kaplan, Lex (CF) 86 8 2 .979 0 0 0 0.0
Maynard, Daniel (C) 15 5 0 1.000 2 4 6 33.3
Knightes, Robbie 32 54 4 .956 0 0 0 0.0
(3B) 15 40 4 .932        
(2B) 14 14 0 1.000        
(LF) 3 0 0 1.000        
La Mura, Andrew 53 2 0 1.000 0 0 0 0.0
(RF) 50 1 0 1.000        
(LF) 2 0 0 1.000        
(CF) 1 0 0 1.000        
(3B) 0 1 0 1.000        
Burns, Joseph 188 27 5 .977 11 19 33 42.4
(C) 186 26 4 .981        
(LF) 1 0 1 .500        
(3B) 0 1 0 1.000        
(RF) 1 0 0 1.000        
Breazeale, Ben (C) 9 0 0 1.000 1 2 2 0.0
Woody, Issac 45 97 6 .959 0 0 0 0.0
(2B) 39 87 5 .962        
(SS) 6 10 1 .941        
Fich, Kevin (3B) 7 10 4 .810 0 0 0 0.0
Bunselmeyer, Josh 5 5 2 .833 0 0 0 0.0
(3B) 2 2 2 .667        
(2B) 3 2 0 1.000        
(P) 0 1 0 1.000        
Young, Jesse (3B) 3 2 1 .833 0 0 0 0.0
Pope, Kyle (C) 32 4 1 .973 4 7 8 12.5
Garcia, Michael (C) 22 1 2 .920 4 6 6 0.0
Carpenter, Quinn (P) 1 4 0 1.000 0 0 0 0.0
Gaitan, Sam 2 4 1 .857 0 0 0 0.0
(P) 1 3 1 .800        
(2B) 1 1 0 1.000        
Gibaut, Ian (P) 0 2 1 .667 0 0 0 0.0
Sciamonico, Michael (P) 0 1 0 1.000 0 0 0 0.0
Henriquez, Jeffrey (P) 2 4 1 .857 0 0 0 0.0
Clancy, Matt (P) 1 7 1 .889 0 0 0 0.0
Hasenbeck, Matt (P) 0 1 0 1.000 0 0 0 0.0
Towns, Andrew (P) 1 0 0 1.000 0 0 0 0.0
Hillyer, Jordan (P) 6 16 3 .880 0 0 0 0.0
Martucci, AJ (P) 1 2 1 .750 0 0 0 0.0
Martin, Hunter (P) 1 1 0 1.000 0 0 0 0.0
Cate, Dillon 0 0 0 .000 0 0 0 0.0
Sujo, Justin 0 0 0 .000 0 0 0 0.0
Spahr, Ryan (P) 1 1 0 1.000 0 0 0 0.0
Totals: 986 431 64 .957 24 45 64 29.7
Opponents: 958 464 82 .945 17 101 129 21.7

 

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
Towns, Andrew 2 0 0 0.00 3 0 0 0 6.2 4 0 0 0 4 0
Bunselmeyer, Josh 1 0 0 0.00 1 0 0 0 3.2 2 0 1 0 4 0
Kaplan, Lex 0 0 1 0.00 3 0 0 0 3.1 2 0 0 0 2 3
Sciamonico, Michael 0 0 0 0.00 1 0 0 0 3.0 0 0 0 0 0 2
La Mura, Andrew 0 0 0 0.00 1 0 0 0 2.0 1 0 0 0 0 2
Bonn, Brett 0 0 0 0.00 1 0 0 0 2.0 2 0 0 0 0 2
Greeson, Corey 1 0 0 0.00 1 0 0 0 1.2 1 0 0 0 2 1
Cate, Dillon 1 0 0 0.00 1 0 0 0 1.2 0 0 0 0 2 0
LaVorgna, Christopher 1 0 0 0.00 1 0 0 0 1.0 1 0 0 0 0 0
Hillyer, Jordan 5 2 0 1.13 10 8 5 3 62.0 29 1 15 10 73 24
Henriquez, Jeffrey 2 0 0 1.20 8 2 1 1 23.1 18 0 6 4 11 10
Carpenter, Quinn 3 0 1 1.38 7 4 1 1 20.1 11 0 5 4 21 12
Gray, Morgan 3 2 0 1.77 8 7 2 1 35.2 28 0 18 9 27 25
Martucci, AJ 5 0 2 1.83 13 5 2 1 38.1 20 0 17 10 37 23
Sujo, Justin 0 0 0 2.10 1 1 0 0 3.1 2 0 1 1 1 1
Clancy, Matt 4 3 0 2.31 10 6 2 2 33.1 18 0 23 11 52 32
Carkuff, Jared 1 2 0 2.33 4 4 2 0 24.0 17 1 10 8 26 14
Spahr, Ryan 0 0 0 2.33 1 0 0 0 3.0 0 0 1 1 0 2
Crawford, Tyler 0 3 0 3.41 6 1 0 0 12.1 11 0 9 6 7 10
Martin, Hunter 0 0 0 3.50 1 1 0 0 4.0 1 0 2 2 2 3
Hasenbeck, Matt 1 0 0 3.71 1 1 0 0 5.2 6 1 3 3 5 3
Gaitan, Sam 4 0 0 3.89 9 6 2 0 27.0 27 0 20 15 9 36
Gibaut, Ian 0 1 0 4.67 2 2 1 0 9.0 13 0 11 6 6 5
Cheren, Sage 0 0 0 5.25 2 0 0 0 1.1 1 0 1 1 0 6
Niego, Michael 0 1 0 7.00 1 1 0 0 2.0 5 0 3 2 1 1
Totals: 34 14 4 1.97 49 49 18 13 329.2 220 3 146 93 292 217
Opponents: 14 34 3 5.52 49 49 10 4 319.2 459 9 314 252 180 178

 

Pitching Statistics

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Towns, Andrew 0 0 0 0 21 .190 73 48 11.0 4.20 0.00
Bunselmeyer, Josh 0 0 0 0 14 .143 43 28 11.7 7.64 0.00
Kaplan, Lex 0 0 0 0 14 .182 49 27 14.7 4.20 6.30
Sciamonico, Michael 1 0 0 0 10 .000 45 26 15.0 0.00 4.67
La Mura, Andrew 0 0 0 0 8 .167 26 10 13.0 0.00 7.00
Bonn, Brett 0 0 0 0 8 .333 26 9 13.0 0.00 7.00
Greeson, Corey 2 0 0 1 7 .200 28 16 16.8 8.40 4.20
Cate, Dillon 0 0 0 0 5 .000 17 11 10.2 8.40 0.00
LaVorgna, Christopher 0 0 0 0 3 .333 6 3 6.0 0.00 0.00
Hillyer, Jordan 4 1 1 4 242 .136 940 586 15.2 8.24 2.71
Henriquez, Jeffrey 3 0 0 5 99 .214 335 192 14.4 3.30 3.00
Carpenter, Quinn 2 0 0 4 84 .162 316 178 15.5 7.23 4.13
Gray, Morgan 4 1 4 5 162 .212 584 337 16.4 5.30 4.91
Martucci, AJ 2 0 0 3 161 .148 620 374 16.2 6.76 4.20
Sujo, Justin 0 0 0 0 13 .167 55 36 16.5 2.10 2.10
Clancy, Matt 6 1 3 2 158 .145 618 352 18.5 10.92 6.72
Carkuff, Jared 2 1 0 0 100 .198 394 237 16.4 7.58 4.08
Spahr, Ryan 0 0 0 3 13 .000 43 25 14.3 0.00 4.67
Crawford, Tyler 2 0 1 2 59 .234 199 111 16.1 3.97 5.68
Martin, Hunter 0 0 0 1 18 .071 62 41 15.5 3.50 5.25
Hasenbeck, Matt 0 0 0 1 28 .250 86 54 15.2 6.18 3.71
Gaitan, Sam 12 1 1 5 143 .265 556 281 20.6 2.33 9.33
Gibaut, Ian 1 1 0 1 46 .325 180 114 20.0 4.67 3.89
Cheren, Sage 0 0 0 0 10 .250 43 13 32.3 0.00 31.50
Niego, Michael 0 0 0 0 12 .455 48 28 24.0 3.50 3.50
Totals: 41 6 10 37 1438 .186 5392 3137 16.4 6.20 4.61
Opponents: 56 3 7 29 1605 .328 5319 3150 16.6 3.94 3.90