Sunday, September 16, 2012 (3:50 PM)
Non-league game at New York Nine

Bayside Yankees (Fall) Scout Team 6, New York Nine 3

 

Score 1 2 3 4 5 6 7 R H E
Bayside Yankees (Fall) Scout Team 0 0 0 1 4 0 1 6 8 2
New York Nine 0 1 2 0 0 0 0 3 7 2

 

 

Bayside Yankees (Fall) Scout Team AB R H BI   New York Nine AB R H BI
Scala, Justin, 2B 3 2 2 0   Longhurst, Garrett, LF 3 1 0 0
Cheren, Sage, LF 3 1 1 0   Wren, Christopher, CF 4 1 2 0
Knightes, Robbie, 3B 4 1 2 2   Gonzalez, Erich, 3B 3 0 1 1
Ameer, Charlie, RF-P 4 2 2 3   Sanchez, David, DH 3 0 1 0
Adams, Kyle, 1B-C 4 0 0 0   Scambia, Joe, EH 3 1 1 0
Dingcong, Giovanni, CF 2 0 1 1   Ghalarducci, Matt, 2B 2 0 1 0
Batten, Matt, SS 3 0 0 0   Carafiello, Louis, SS 2 0 0 0
Walsh, Matthew, C 2 0 0 0   Criscione, Anthony, RF 3 0 1 1
    Dearden, Tyler, RF 1 0 0 0   Felix, Gabe, 1B 2 0 0 0
Lawrence, Dylan, DH-1B 3 0 0 0   Hagarrty, Niko, C 1 0 0 0
Henriquez, Jeffery, P 0 0 0 0       Dasqupta, Daniel, PH-C 1 0 0 0
    McMillan, Harry, P 0 0 0 0   Long, Dylan, P 0 0 0 0
Totals 29 6 8 6       Polgan, Jason, P 0 0 0 0
            Totals 27 3 7 2

 

E: Gonzalez, Erich 2, Ameer, Charlie, Knightes, Robbie  2B: Dingcong, Giovanni, Knightes, Robbie  HR: Ameer, Charlie  SB-ATT: Wren, Christopher (2-2), Dingcong, Giovanni (1-2), Gonzalez, Erich (1-2)  

 

Bayside Yankees (Fall) Scout Team IP H R ER BB SO BF   New York Nine IP H R ER BB SO BF
Henriquez, Jeffery 3.0 7 3 2 2 3 16   Long, Dylan (L)0-1 5.0 7 5 5 1 2 24
McMillan, Harry (W)1-0 1.0 0 0 0 2 0 5   Polgan, Jason 2.0 1 1 1 1 1 8
Ameer, Charlie (S)  4 3.0 0 0 0 1 4 11   Totals 7.0 8 6 6 2 3 32
Totals 7.0 7 3 2 5 7 32                  

 

WP: Henriquez, Jeffery, McMillan, Harry 2  Pitches-strikes: Long, Dylan 75-45, Henriquez, Jeffery 73-41, McMillan, Harry 17-6, Ameer, Charlie 39-27, Polgan, Jason 24-16  

Game start time: 3:50 PM; Game length: 2:19; Attendance: 125