Bayside Yankees (Fall) Scout Team
 

 

2012 Fall Bayside Yankees (Fall) Scout Team, Final Team Statistics

 

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Yurckak, Justin .529 5 17 6 9 1 1 0 3 .706 2 1 .579 1.285 0-0
Bottari, Nick .529 6 17 3 9 5 1 0 7 .941 1 1 .556 1.497 0-1
Valente, John .500 2 8 3 4 1 0 0 2 .625 0 0 .500 1.125 1-1
Fortin, Matt .500 2 8 3 4 1 0 1 3 1.000 0 2 .556 1.556 0-0
Maynard, Daniel .500 3 6 2 3 0 0 0 4 .500 1 1 .571 1.071 0-0
Cruz, Anthony .500 2 6 3 3 0 0 0 1 .500 0 2 .500 1.000 2-2
Dey, Griffin .500 1 2 1 1 0 0 0 2 .500 0 0 .333 .833 0-0
Kaplan, Lex .444 11 36 12 16 2 5 2 6 .944 5 6 .512 1.457 3-5
Knightes, Robbie .425 37 120 28 51 8 5 2 24 .625 9 13 .467 1.092 15-16
Romano, Joe .400 2 5 0 2 0 0 0 1 .400 0 0 .400 .800 1-1
Scala, Justin .386 20 70 25 27 3 0 1 15 .471 9 6 .451 .923 12-13
Lemons, Thomas .344 13 32 8 11 2 2 1 13 .625 4 8 .463 1.088 3-3
Acampora, Michael .333 17 42 4 14 4 0 1 6 .500 5 10 .404 .904 1-1
Welton, Sam .333 2 3 1 1 0 0 0 0 .333 0 2 .333 .667 1-1
Sanchez, Ricardo .300 4 10 0 3 0 0 0 2 .300 1 5 .364 .664 0-0
Dingcong, Giovanni .299 37 97 17 29 5 1 3 20 .464 21 20 .430 .894 11-17
Conti, Michael .294 6 17 1 5 1 0 0 1 .353 1 4 .333 .686 0-0
Ameer, Charlie .291 20 55 12 16 4 0 4 16 .582 11 14 .458 1.040 3-4
Sabo, Ryan .286 3 7 2 2 0 0 0 0 .286 2 1 .444 .730 0-0
Ruth, Kyle .259 19 54 9 14 2 0 0 10 .296 6 3 .344 .641 6-7
McEvoy, Daniel .250 5 12 3 3 0 0 1 4 .500 0 2 .231 .731 2-2
Cheren, Sage .225 35 89 16 20 1 0 2 11 .303 9 13 .311 .614 5-5
Adams, Kyle .223 36 103 15 23 3 1 0 18 .272 17 10 .341 .613 3-4
Henderson, Connor .211 8 19 4 4 2 0 0 0 .316 2 3 .286 .602 1-1
Gray, Morgan .200 16 25 5 5 1 1 0 4 .320 6 7 .344 .664 0-1
Batten, Matt .200 5 10 0 2 0 0 0 1 .200 0 0 .182 .382 0-0
Tenaglia, Jonathan .167 2 6 1 1 0 0 0 0 .167 0 2 .167 .333 0-0
Walsh, Matthew .154 8 13 3 2 0 0 0 1 .154 4 5 .389 .543 0-0
Pimentel, Christian .143 9 14 5 2 0 0 0 0 .143 4 7 .400 .543 1-1
Dearden, Tyler .125 16 8 1 1 0 0 0 1 .125 0 2 .125 .250 0-1
Rogers, Michael .125 4 8 0 1 0 0 0 0 .125 2 4 .300 .425 0-0
Mooney, Cody .111 7 9 1 1 0 0 0 2 .111 2 4 .333 .444 0-0
Velasco, JC .083 8 24 6 2 1 1 0 3 .208 3 8 .241 .450 1-1
Vargas, Mark .000 5 7 2 0 0 0 0 2 .000 3 0 .300 .300 0-1
Brown, Steven .000 2 5 0 0 0 0 0 1 .000 1 1 .167 .167 0-0
Stauble, Sam .000 2 5 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Santorelli, Nanno .000 2 5 0 0 0 0 0 0 .000 1 2 .167 .167 0-0
Aiken, Chandler .000 3 5 0 0 0 0 0 0 .000 0 2 .000 .000 1-1
Coiley, Seth .000 2 4 1 0 0 0 0 0 .000 3 2 .429 .429 0-0
Lawrence, Dylan .000 10 4 1 0 0 0 0 0 .000 0 0 .000 .000 0-0
Stallworth, David .000 2 3 0 0 0 0 0 0 .000 1 2 .250 .250 0-0
McIsaac, Matt .000 2 2 1 0 0 0 0 0 .000 0 0 .333 .333 0-0
Guillem, Junior .000 2 2 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Pickman, Russell .000 1 2 0 0 0 0 0 0 .000 1 2 .333 .333 0-0
McMillan, Harry .000 4 1 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
Brembs, Matt .000 3 1 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Kerbs, Caleb .000 2 1 1 0 0 0 0 0 .000 1 0 .500 .500 0-0
Day, Griffin .000 1 1 0 0 0 0 0 0 .000 0 1 .500 .500 0-0
Auletta, Anthony .000 2 1 0 0 0 0 0 0 .000 1 1 .500 .500 0-0
Hughes, Aiden .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Roth, Jesse .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Catalfo, Matt .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Dudley, Collin .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Mole, Daniel .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Palumbo, Joseph .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Maher, Michael .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Henriquez, Jeffery .000 9 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Slingerland, Michael .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Doyle, Taylor .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Campbell, Paul .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .291 37 1001 206 291 47 18 18 184 .428 139 180 .389 .817 73-90
Opponents: .203 37 945 103 192 23 6 3 88 .250 149 277 .331 .581 41-55

 

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Yurckak, Justin 0 0 0 5 0 0 2 12 9.50 19.00 60 35 3.16
Bottari, Nick 0 0 0 7 1 0 6 16 18.00 18.00 51 35 2.83
Valente, John 0 0 0 3 1 0 1 5 .00 .00 21 14 2.63
Fortin, Matt 0 0 1 0 0 0 2 8 .00 4.50 25 17 2.78
Maynard, Daniel 0 0 0 3 0 0 0 3 7.00 7.00 28 15 4.00
Cruz, Anthony 0 0 0 5 0 0 0 3 .00 3.00 22 15 3.67
Dey, Griffin 1 0 0 1 0 0 0 1 .00 .00 6 6 2.00
Kaplan, Lex 0 2 0 11 0 0 9 34 8.20 6.83 156 85 3.80
Knightes, Robbie 3 1 3 53 3 0 15 75 15.00 10.38 411 257 3.04
Romano, Joe 0 0 0 4 2 0 0 2 .00 .00 11 7 2.20
Scala, Justin 2 0 1 27 1 0 4 33 9.11 13.67 248 146 3.02
Lemons, Thomas 1 0 4 13 0 0 5 20 10.25 5.13 145 80 3.54
Acampora, Michael 0 1 0 16 1 0 5 21 9.40 4.70 161 97 3.43
Welton, Sam 0 0 0 0 0 0 0 1 .00 1.50 15 8 5.00
Sanchez, Ricardo 0 0 0 9 1 0 0 3 11.00 2.20 37 27 3.36
Dingcong, Giovanni 1 2 2 54 0 0 9 45 5.76 6.05 443 250 3.66
Conti, Michael 0 0 0 5 0 0 1 6 18.00 4.50 45 30 2.50
Ameer, Charlie 0 0 6 35 1 0 8 32 6.55 5.14 273 148 3.79
Sabo, Ryan 0 0 0 2 0 0 0 2 4.50 9.00 36 21 4.00
Ruth, Kyle 0 1 1 36 1 0 2 16 10.17 20.33 168 105 2.75
McEvoy, Daniel 1 0 0 10 0 0 1 6 .00 6.50 39 29 3.00
Cheren, Sage 2 2 3 36 2 0 3 27 11.44 7.92 311 189 3.02
Adams, Kyle 1 0 2 63 3 0 4 28 7.24 12.30 353 196 2.87
Henderson, Connor 0 0 0 9 0 0 2 6 10.50 7.00 66 37 3.14
Gray, Morgan 1 2 0 19 0 0 2 8 5.33 4.57 123 67 3.84
Batten, Matt 1 3 0 6 1 0 0 2 .00 .00 42 30 3.82
Tenaglia, Jonathan 0 0 0 1 0 0 0 1 .00 3.00 16 13 2.67
Walsh, Matthew 0 0 1 6 0 0 0 2 4.50 3.60 72 38 4.00
Pimentel, Christian 0 0 2 7 0 0 0 2 5.00 2.86 80 45 4.00
Dearden, Tyler 0 0 0 1 0 0 0 1 .00 4.00 30 19 3.75
Rogers, Michael 0 0 0 7 1 0 0 1 5.00 2.50 43 25 4.30
Mooney, Cody 0 0 1 5 1 0 0 1 6.00 3.00 51 27 4.25
Velasco, JC 0 0 2 6 0 0 2 5 9.67 3.63 92 58 3.17
Vargas, Mark 0 0 0 8 0 0 0 0 3.33 .00 33 15 3.30
Brown, Steven 0 0 0 8 1 0 0 0 6.00 6.00 26 13 4.33
Stauble, Sam 0 0 0 3 1 0 0 0 .00 .00 18 10 3.60
Santorelli, Nanno 0 0 0 3 0 0 0 0 6.00 3.00 25 15 4.17
Aiken, Chandler 0 0 0 6 0 0 0 0 .00 2.50 12 11 2.40
Coiley, Seth 0 0 0 1 0 0 0 0 2.33 3.50 32 13 4.57
Lawrence, Dylan 0 0 0 0 0 0 0 0 .00 .00 6 5 1.50
Stallworth, David 0 0 0 3 0 0 0 0 4.00 2.00 16 10 4.00
McIsaac, Matt 0 0 1 0 0 0 0 0 .00 .00 8 3 2.67
Guillem, Junior 0 0 0 2 0 0 0 0 .00 .00 8 5 4.00
Pickman, Russell 0 0 0 2 0 0 0 0 3.00 1.50 16 8 5.33
McMillan, Harry 0 0 0 1 0 0 0 0 .00 1.00 4 4 4.00
Brembs, Matt 0 0 0 0 0 0 0 0 .00 .00 2 1 2.00
Kerbs, Caleb 0 0 0 0 0 0 0 0 2.00 .00 6 2 3.00
Day, Griffin 0 0 1 0 0 0 0 0 .00 2.00 7 3 3.50
Auletta, Anthony 0 0 0 1 0 0 0 0 2.00 2.00 8 3 4.00
Hughes, Aiden 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Roth, Jesse 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Catalfo, Matt 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Dudley, Collin 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Mole, Daniel 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Palumbo, Joseph 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Maher, Michael 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Henriquez, Jeffery 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Slingerland, Michael 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Doyle, Taylor 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Campbell, Paul 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 14 14 31 503 22 0 83 428 8.53 6.58 3907 2292 3.30
Opponents: 6 7 35 532 21 0 32 236 7.62 4.10 4129 2444 3.64

 

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
Yurckak, Justin (SS) 5 9 3 .824 0 0 0 0.0
Bottari, Nick (1B) 34 3 1 .974 0 0 0 0.0
Valente, John (SS) 1 4 0 1.000 0 0 0 0.0
Fortin, Matt 7 1 1 .889 0 3 4 25.0
(C) 3 1 1 .800        
(1B) 4 0 0 1.000        
Maynard, Daniel (C) 10 2 0 1.000 1 4 4 0.0
Cruz, Anthony 4 1 0 1.000 0 2 2 0.0
(C) 3 1 0 1.000        
(3B) 1 0 0 1.000        
Dey, Griffin (1B) 8 2 1 .909 0 0 0 0.0
Kaplan, Lex (CF) 26 2 0 1.000 0 0 0 0.0
Knightes, Robbie 33 49 12 .872 0 0 0 0.0
(3B) 25 46 12 .855        
(1B) 7 1 0 1.000        
(2B) 1 2 0 1.000        
Romano, Joe (RF) 3 0 0 1.000 0 0 0 0.0
Scala, Justin 30 28 2 .967 0 0 0 0.0
(2B) 29 24 2 .964        
(SS) 1 4 0 1.000        
Lemons, Thomas 7 1 1 .889 0 0 0 0.0
(CF) 5 0 0 1.000        
(LF) 2 0 0 1.000        
(RF) 0 1 1 .500        
Acampora, Michael 40 5 2 .957 1 4 5 20.0
(C) 28 4 2 .941        
(1B) 12 1 0 1.000        
Welton, Sam 0 0 0 .000 0 0 0 0.0
Sanchez, Ricardo 14 2 0 1.000 0 0 0 0.0
(C) 14 1 0 1.000        
(SS) 0 1 0 1.000        
Dingcong, Giovanni 43 5 3 .941 0 0 0 0.0
(CF) 31 1 0 1.000        
(RF) 11 2 1 .929        
(P) 1 2 1 .750        
(LF) 0 0 1 .000        
Conti, Michael (SS) 3 17 3 .870 0 0 0 0.0
Ameer, Charlie 44 10 2 .964 0 0 0 0.0
(1B) 35 4 0 1.000        
(P) 0 6 0 1.000        
(2B) 5 0 1 .833        
(RF) 2 0 1 .667        
(CF) 2 0 0 1.000        
Sabo, Ryan (2B) 2 4 0 1.000 0 0 0 0.0
Ruth, Kyle 15 28 3 .935 0 0 0 0.0
(SS) 11 21 3 .914        
(2B) 1 6 0 1.000        
(LF) 3 1 0 1.000        
McEvoy, Daniel 4 4 1 .889 0 0 0 0.0
(2B) 2 4 1 .857        
(RF) 2 0 0 1.000        
Cheren, Sage 27 1 1 .966 0 0 0 0.0
(LF) 25 1 0 1.000        
(RF) 2 0 1 .667        
Adams, Kyle 227 26 1 .996 5 19 28 32.1
(C) 155 18 1 .994        
(1B) 70 8 0 1.000        
(RF) 2 0 0 1.000        
Henderson, Connor 31 4 1 .972 0 0 0 0.0
(C) 21 1 0 1.000        
(1B) 7 2 0 1.000        
(RF) 3 1 1 .800        
Gray, Morgan 34 11 1 .978 0 0 0 0.0
(1B) 30 5 0 1.000        
(P) 3 6 1 .900        
(RF) 1 0 0 1.000        
Batten, Matt (SS) 7 11 1 .947 0 0 0 0.0
Tenaglia, Jonathan (2B) 3 1 0 1.000 0 0 0 0.0
Walsh, Matthew (C) 27 3 1 .968 0 4 6 33.3
Pimentel, Christian 14 16 4 .882 0 0 0 0.0
(SS) 14 15 4 .879        
(2B) 0 1 0 1.000        
Dearden, Tyler 4 12 2 .889 0 0 0 0.0
(P) 0 9 2 .818        
(2B) 2 3 0 1.000        
(1B) 1 0 0 1.000        
(RF) 1 0 0 1.000        
Rogers, Michael (C) 14 2 0 1.000 0 5 6 16.7
Mooney, Cody 5 4 3 .750 0 0 0 0.0
(P) 1 4 3 .625        
(1B) 3 0 0 1.000        
(RF) 1 0 0 1.000        
Velasco, JC 18 9 1 .964 0 0 0 0.0
(2B) 13 6 1 .950        
(3B) 3 3 0 1.000        
(LF) 2 0 0 1.000        
Vargas, Mark 0 0 0 .000 0 0 0 0.0
Brown, Steven 7 1 0 1.000 0 0 0 0.0
(1B) 7 0 0 1.000        
(3B) 0 1 0 1.000        
Stauble, Sam (1B) 5 0 0 1.000 0 0 0 0.0
Santorelli, Nanno 2 0 0 1.000 0 0 0 0.0
(C) 1 0 0 1.000        
(RF) 1 0 0 1.000        
Aiken, Chandler 0 0 0 .000 0 0 0 0.0
Coiley, Seth (CF) 5 0 0 1.000 0 0 0 0.0
Lawrence, Dylan 7 2 0 1.000 0 0 0 0.0
(1B) 5 0 0 1.000        
(P) 1 2 0 1.000        
(RF) 1 0 0 1.000        
Stallworth, David 0 0 0 .000 0 0 0 0.0
McIsaac, Matt (2B) 4 2 0 1.000 0 0 0 0.0
Guillem, Junior (2B) 1 2 0 1.000 0 0 0 0.0
Pickman, Russell 0 0 0 .000 0 0 0 0.0
McMillan, Harry 0 0 0 .000 0 0 0 0.0
Brembs, Matt (SS) 0 2 0 1.000 0 0 0 0.0
Kerbs, Caleb (2B) 3 2 0 1.000 0 0 0 0.0
Day, Griffin 0 0 0 .000 0 0 0 0.0
Auletta, Anthony (P) 0 1 0 1.000 0 0 0 0.0
Hughes, Aiden 0 0 0 .000 0 0 0 0.0
Roth, Jesse (P) 0 1 0 1.000 0 0 0 0.0
Catalfo, Matt 0 0 0 .000 0 0 0 0.0
Dudley, Collin 0 0 0 .000 0 0 0 0.0
Mole, Daniel (P) 0 3 0 1.000 0 0 0 0.0
Palumbo, Joseph (P) 0 1 0 1.000 0 0 0 0.0
Maher, Michael (P) 0 2 0 1.000 0 0 0 0.0
Henriquez, Jeffery (P) 0 4 1 .800 0 0 0 0.0
Slingerland, Michael (P) 0 1 0 1.000 0 0 0 0.0
Doyle, Taylor (P) 2 2 0 1.000 0 0 0 0.0
Campbell, Paul (P) 0 1 0 1.000 0 0 0 0.0
Totals: 780 304 52 .954 7 41 55 25.5
Opponents: 769 350 62 .948 8 73 90 18.9

 

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
Brembs, Matt 1 0 0 0.00 2 2 0 0 7.2 3 0 1 0 11 4
Auletta, Anthony 0 1 0 0.00 1 1 0 0 5.0 3 0 1 0 6 1
McMillan, Harry 1 0 0 0.00 3 0 0 0 5.0 2 0 1 0 5 3
Maher, Michael 1 0 0 0.00 1 1 1 1 5.0 1 0 0 0 8 1
Acampora, Michael 0 0 1 0.00 1 0 0 0 1.0 1 0 0 0 1 0
Scala, Justin 0 0 3 0.91 8 0 0 0 7.2 5 0 1 1 9 4
Henriquez, Jeffery 2 1 1 1.54 9 5 2 0 36.1 27 0 11 8 40 24
Ameer, Charlie 1 2 5 1.54 10 0 0 0 22.2 15 1 9 5 30 14
Dingcong, Giovanni 0 1 2 1.62 7 0 0 0 13.0 7 0 3 3 14 8
Mooney, Cody 3 0 0 1.95 4 3 0 0 14.1 6 0 5 4 20 11
Roth, Jesse 0 0 0 2.10 1 1 0 0 3.1 2 0 2 1 1 4
Lawrence, Dylan 4 0 0 2.30 6 5 1 1 27.1 22 1 10 9 24 7
Gray, Morgan 3 1 0 2.36 6 6 0 0 26.2 15 0 9 9 39 18
Mole, Daniel 1 0 0 2.63 2 2 0 0 8.0 7 0 3 3 8 1
Dearden, Tyler 6 1 2 2.72 11 5 0 0 36.0 34 0 19 14 23 23
Campbell, Paul 0 0 1 3.11 3 0 0 0 9.0 6 0 4 4 13 6
Palumbo, Joseph 0 0 0 3.23 1 1 0 0 4.1 2 0 2 2 8 3
Doyle, Taylor 2 1 0 3.94 3 3 1 0 16.0 17 1 10 9 12 8
Dudley, Collin 1 0 0 4.00 1 1 0 0 7.0 9 0 4 4 1 3
Slingerland, Michael 0 1 0 7.00 1 1 0 0 3.0 4 0 3 3 2 2
Hughes, Aiden 0 0 0 7.00 1 0 0 0 1.0 1 0 3 1 0 3
Stallworth, David 0 0 0 10.50 1 0 0 0 1.1 3 0 2 2 2 1
Totals: 26 9 15 2.20 37 37 5 5 260.2 192 3 103 82 277 149
Opponents: 9 26 5 4.80 37 37 10 4 255.0 291 18 206 175 180 139

 

Pitching Statistics

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Brembs, Matt 0 0 0 0 31 .111 123 77 16.0 10.04 3.65
Auletta, Anthony 0 0 1 0 19 .167 78 43 15.6 8.40 1.40
McMillan, Harry 3 1 0 0 21 .111 87 50 17.4 7.00 4.20
Maher, Michael 0 0 0 0 17 .063 60 42 12.0 11.20 1.40
Acampora, Michael 0 0 0 0 4 .250 11 7 11.0 7.00 0.00
Scala, Justin 1 0 0 0 30 .192 103 64 13.4 8.22 3.65
Henriquez, Jeffery 2 0 1 4 157 .209 586 338 16.1 7.71 4.62
Ameer, Charlie 2 0 2 2 99 .181 394 223 17.4 9.26 4.32
Dingcong, Giovanni 0 0 0 1 53 .159 201 118 15.5 7.54 4.31
Mooney, Cody 1 0 0 4 64 .122 243 135 17.0 9.77 5.37
Roth, Jesse 0 0 0 0 16 .167 58 32 17.4 2.10 8.40
Lawrence, Dylan 1 1 0 7 122 .204 372 253 13.6 6.15 1.79
Gray, Morgan 2 0 4 1 112 .161 433 259 16.2 10.24 4.73
Mole, Daniel 0 0 1 1 33 .226 109 68 13.6 7.00 0.88
Dearden, Tyler 5 1 0 6 166 .248 554 309 15.4 4.47 4.47
Campbell, Paul 0 0 0 3 42 .182 191 119 21.2 10.11 4.67
Palumbo, Joseph 1 0 0 0 18 .133 78 43 18.0 12.92 4.85
Doyle, Taylor 2 1 1 4 74 .274 243 142 15.2 5.25 3.50
Dudley, Collin 0 0 2 0 32 .310 86 59 12.3 1.00 3.00
Slingerland, Michael 1 0 0 0 15 .308 50 32 16.7 4.67 4.67
Hughes, Aiden 0 0 0 1 8 .250 31 11 31.0 0.00 21.00
Stallworth, David 2 0 0 1 9 .429 38 20 28.5 10.50 5.25
Totals: 23 4 12 35 1142 .200 4129 2444 15.8 7.44 4.00
Opponents: 31 5 9 31 1199 .283 3909 2293 15.3 4.94 3.82