Team (NY) Scout Team
Team (NY) Scout Team Statistics

 

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Spoon, Joseph .500 7 18 5 9 1 0 0 4 .556 0 2 .500 1.056 1-1
Annunziata, Sal .435 43 124 30 54 17 1 2 26 .637 15 12 .493 1.130 4-4
Helton, Alexander .382 37 55 6 21 2 0 0 13 .418 7 6 .460 .878 3-3
Peterson, Eric .352 47 142 26 50 2 1 1 24 .401 15 13 .425 .826 8-10
Dennis, Bret .322 39 90 19 29 8 0 2 16 .478 15 21 .434 .911 4-6
Mathews, Reid .318 45 151 30 48 7 2 2 20 .430 13 28 .385 .815 24-29
Flint, Keaton .313 40 115 27 36 6 1 2 23 .435 7 20 .380 .815 11-14
Simbeck, Colton .313 37 80 24 25 6 2 2 14 .513 15 24 .457 .970 6-7
Cannon, Chris .308 11 26 0 8 2 0 0 2 .385 4 6 .400 .785 0-0
Slatton, Heath .305 25 59 11 18 3 0 0 8 .356 7 7 .377 .733 0-0
Tranchina, Vincent .293 31 75 5 22 1 0 1 15 .347 10 13 .386 .733 0-1
Stone, Hayden .286 20 7 4 2 0 0 0 0 .286 1 3 .375 .661 0-0
Traeger, Aaron .286 7 7 3 2 0 0 0 0 .286 3 4 .500 .786 0-0
Anderson, Matt .274 44 117 28 32 9 4 2 19 .470 23 32 .396 .866 8-9
Millsap, Nathan .242 29 62 3 15 5 0 1 6 .371 7 17 .324 .695 0-0
Carbone, Richard .226 41 62 14 14 3 0 1 8 .323 10 15 .342 .665 4-4
Holloway, Marsalis .214 14 14 4 3 1 0 0 5 .286 2 4 .353 .639 6-7
Carlson, Brett .164 39 73 10 12 3 0 1 12 .247 7 26 .279 .526 3-3
Signore, Donato .111 5 9 1 1 0 0 0 2 .111 0 1 .111 .222 0-0
Kalica, Chris .086 26 35 1 3 2 0 0 2 .143 4 9 .179 .322 0-1
Sheffield, Jordan .000 8 1 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Ortiz, Rick .000 1 1 1 0 0 0 0 0 .000 2 1 .667 .667 1-1
Carpenter, Quinn .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Clancy, Matt .000 19 0 3 0 0 0 0 0 .000 0 0 .000 .000 1-1
Galligan, Robert .000 8 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Foote, Tyler .000 7 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Horstman, Ryan .000 9 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Egan, Colin .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Ogden, Matt .000 11 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Christopher, Joseph .000 10 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Cole, Ian .000 7 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Jacobs, David .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Sheiner, Brandon .000 12 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Chalupa, John .000 9 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .305 48 1323 255 404 78 11 17 219 .420 167 264 .396 .815 84-101
Opponents: .225 48 1251 169 281 53 9 1 140 .284 194 338 .336 .620 50-69

 

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Spoon, Joseph 0 0 0 8 0 0 1 10 .00 9.00 52 36 2.89
Annunziata, Sal 2 0 1 54 2 0 20 79 9.47 11.83 496 304 3.49
Helton, Alexander 0 0 1 31 2 0 2 23 9.00 10.50 223 129 3.54
Peterson, Eric 0 0 3 65 4 0 4 57 10.67 12.31 536 318 3.35
Dennis, Bret 3 4 5 41 2 0 10 43 7.53 5.38 452 265 4.00
Mathews, Reid 1 2 4 66 3 0 11 65 13.00 6.04 539 346 3.19
Flint, Keaton 1 0 6 45 0 0 9 50 18.43 6.45 451 287 3.50
Simbeck, Colton 2 0 8 49 0 0 10 41 7.00 4.38 349 197 3.32
Cannon, Chris 0 0 0 16 1 0 2 10 7.50 5.00 95 55 3.17
Slatton, Heath 2 0 1 41 1 0 3 21 9.86 9.86 231 139 3.35
Tranchina, Vincent 1 2 2 43 1 0 2 26 8.80 6.77 284 170 3.23
Stone, Hayden 0 0 0 6 0 0 0 2 8.00 2.67 25 18 3.13
Traeger, Aaron 0 0 0 4 0 0 0 2 3.33 2.50 42 25 4.20
Anderson, Matt 2 3 2 53 0 0 15 55 6.26 4.50 542 309 3.76
Millsap, Nathan 1 0 1 39 3 0 6 23 10.14 4.18 254 156 3.58
Carbone, Richard 0 1 1 39 1 0 4 20 7.30 4.87 263 159 3.60
Holloway, Marsalis 0 0 1 3 0 0 1 4 8.50 4.25 62 34 3.65
Carlson, Brett 1 0 5 47 1 0 4 18 12.29 3.31 307 185 3.57
Signore, Donato 0 0 0 10 0 0 0 1 .00 9.00 33 25 3.67
Kalica, Chris 0 0 0 22 0 0 2 5 9.75 4.33 121 82 3.10
Sheffield, Jordan 0 0 0 0 0 0 0 0 .00 .00 6 5 6.00
Ortiz, Rick 0 0 0 1 0 0 0 0 1.50 3.00 13 5 4.33
Carpenter, Quinn 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Clancy, Matt 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Galligan, Robert 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Foote, Tyler 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Horstman, Ryan 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Egan, Colin 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Ogden, Matt 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Christopher, Joseph 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Cole, Ian 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Jacobs, David 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Sheiner, Brandon 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Chalupa, John 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 16 12 41 683 21 0 106 555 9.26 5.86 5376 3249 3.48
Opponents: 8 23 21 750 33 2 63 355 7.60 4.36 5503 3313 3.73

 

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
Spoon, Joseph 14 12 0 1.000 0 0 0 0.0
(2B) 12 10 0 1.000        
(SS) 2 2 0 1.000        
Annunziata, Sal (LF) 12 1 1 .929 0 0 0 0.0
Helton, Alexander 15 4 0 1.000 0 0 0 0.0
(1B) 13 0 0 1.000        
(P) 1 3 0 1.000        
(3B) 1 1 0 1.000        
Peterson, Eric 161 19 2 .989 0 0 0 0.0
(1B) 127 17 1 .993        
(LF) 19 1 1 .952        
(RF) 15 1 0 1.000        
Dennis, Bret 59 89 15 .908 0 0 0 0.0
(SS) 35 49 10 .894        
(2B) 24 40 5 .928        
Mathews, Reid 45 41 6 .935 0 0 0 0.0
(2B) 19 31 2 .962        
(RF) 18 3 1 .955        
(3B) 1 6 2 .778        
(LF) 4 0 1 .800        
(CF) 3 0 0 1.000        
(P) 0 1 0 1.000        
Flint, Keaton (CF) 49 1 0 1.000 0 0 0 0.0
Simbeck, Colton 23 3 3 .897 0 0 0 0.0
(CF) 10 0 0 1.000        
(LF) 7 1 1 .889        
(RF) 5 1 2 .750        
(3B) 1 0 0 1.000        
(2B) 0 1 0 1.000        
Cannon, Chris (C) 42 9 1 .981 3 10 15 33.3
Slatton, Heath 12 2 3 .824 0 0 0 0.0
(RF) 12 0 2 .857        
(P) 0 2 1 .667        
Tranchina, Vincent 142 23 6 .965 5 15 19 21.1
(C) 130 16 4 .973        
(1B) 10 3 1 .929        
(3B) 2 4 1 .857        
Stone, Hayden 5 7 1 .923 0 0 0 0.0
(P) 0 7 1 .875        
(CF) 3 0 0 1.000        
(LF) 2 0 0 1.000        
Traeger, Aaron (C) 6 1 0 1.000 2 0 0 0.0
Anderson, Matt 25 54 10 .888 0 0 0 0.0
(3B) 10 33 4 .915        
(SS) 10 15 5 .833        
(2B) 5 6 1 .917        
Millsap, Nathan (C) 159 13 2 .989 12 25 35 28.6
Carbone, Richard 173 20 0 1.000 0 0 0 0.0
(1B) 173 17 0 1.000        
(P) 0 3 0 1.000        
Holloway, Marsalis 5 0 0 1.000 0 0 0 0.0
(LF) 4 0 0 1.000        
(CF) 1 0 0 1.000        
Carlson, Brett 31 44 12 .862 0 0 0 0.0
(SS) 29 41 9 .886        
(3B) 1 2 2 .600        
(2B) 1 1 1 .667        
Signore, Donato 6 7 0 1.000 0 0 0 0.0
(2B) 5 5 0 1.000        
(3B) 1 2 0 1.000        
Kalica, Chris 14 34 2 .960 0 0 0 0.0
(2B) 10 24 0 1.000        
(P) 3 5 0 1.000        
(3B) 1 5 2 .750        
Sheffield, Jordan (P) 2 0 1 .667 0 0 0 0.0
Ortiz, Rick (RF) 1 0 0 1.000 0 0 0 0.0
Carpenter, Quinn (P) 1 2 0 1.000 0 0 0 0.0
Clancy, Matt (P) 2 7 2 .818 0 0 0 0.0
Galligan, Robert (P) 2 5 0 1.000 0 0 0 0.0
Foote, Tyler (P) 1 2 1 .750 0 0 0 0.0
Horstman, Ryan (P) 2 6 2 .800 0 0 0 0.0
Egan, Colin (P) 0 1 1 .500 0 0 0 0.0
Ogden, Matt (P) 1 5 0 1.000 0 0 0 0.0
Christopher, Joseph (P) 2 6 0 1.000 0 0 0 0.0
Cole, Ian (P) 0 2 0 1.000 0 0 0 0.0
Jacobs, David 0 0 0 .000 0 0 0 0.0
Sheiner, Brandon (P) 1 2 0 1.000 0 0 0 0.0
Chalupa, John (P) 2 6 0 1.000 0 0 0 0.0
Totals: 1015 428 71 .953 22 50 69 27.5
Opponents: 971 388 59 .958 25 84 101 16.8

 

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
Mathews, Reid 0 0 0 0.00 2 0 0 0 2.1 3 0 1 0 1 0
Egan, Colin 0 0 0 0.00 1 0 0 0 2.0 5 0 0 0 1 3
Jacobs, David 0 0 1 0.00 2 0 0 0 1.2 3 0 0 0 0 0
Sheffield, Jordan 2 0 2 0.88 7 0 0 0 8.0 3 0 5 1 10 6
Kalica, Chris 4 0 4 0.93 13 0 0 0 22.2 13 0 5 3 27 8
Christopher, Joseph 4 0 0 1.06 10 5 1 1 33.0 32 0 7 5 20 13
Helton, Alexander 1 2 0 1.77 11 4 0 0 27.2 18 0 16 7 24 20
Ogden, Matt 6 1 0 1.79 11 6 5 2 43.0 26 1 17 11 40 15
Foote, Tyler 2 1 0 2.14 7 2 0 0 16.1 11 0 5 5 25 10
Carpenter, Quinn 1 0 0 2.33 1 1 0 0 6.0 1 0 3 2 7 7
Carlson, Brett 0 0 0 2.33 2 0 0 0 3.0 1 0 1 1 0 2
Sheiner, Brandon 2 0 0 2.68 10 3 0 0 15.2 21 0 10 6 16 11
Cole, Ian 1 0 1 2.71 7 5 0 0 20.2 22 0 9 8 16 7
Stone, Hayden 2 1 0 2.72 5 3 1 0 18.0 18 0 9 7 20 7
Clancy, Matt 1 0 0 2.79 12 4 1 0 32.2 23 0 18 13 39 20
Chalupa, John 3 2 1 3.04 10 4 0 0 23.0 21 0 13 10 19 15
Carbone, Richard 0 1 3 3.65 8 0 0 0 7.2 7 0 5 4 9 6
Horstman, Ryan 3 2 0 3.84 9 5 0 0 31.0 27 0 19 17 41 23
Slatton, Heath 2 1 0 4.67 5 4 0 0 12.0 13 0 13 8 15 12
Galligan, Robert 1 1 0 6.42 8 2 0 0 12.0 13 0 13 11 8 9
Totals: 35 12 12 2.46 48 48 8 4 338.1 281 1 169 119 338 194
Opponents: 12 35 5 4.71 48 48 11 2 325.1 404 17 255 219 264 167

 

Pitching Statistics

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Mathews, Reid 0 0 0 0 10 .300 36 23 15.4 3.00 0.00
Egan, Colin 0 0 0 0 13 .500 45 24 22.5 3.50 10.50
Jacobs, David 0 0 0 0 7 .429 25 16 15.0 0.00 0.00
Sheffield, Jordan 2 1 0 1 36 .103 141 85 17.6 8.75 5.25
Kalica, Chris 1 0 0 0 89 .160 310 205 13.7 8.34 2.47
Christopher, Joseph 3 0 2 3 138 .262 475 292 14.4 4.24 2.76
Helton, Alexander 10 0 0 1 122 .178 475 261 17.2 6.07 5.06
Ogden, Matt 2 0 0 4 174 .168 655 412 15.2 6.51 2.44
Foote, Tyler 0 0 0 1 66 .200 263 168 16.1 10.71 4.29
Carpenter, Quinn 0 0 0 1 24 .063 105 50 17.5 8.17 8.17
Carlson, Brett 1 1 0 0 12 .100 46 22 15.3 0.00 4.67
Sheiner, Brandon 1 0 0 0 80 .304 262 149 16.7 7.15 4.91
Cole, Ian 0 0 0 1 88 .275 304 188 14.7 5.42 2.37
Stone, Hayden 0 0 0 0 81 .243 280 184 15.6 7.78 2.72
Clancy, Matt 5 1 1 3 143 .192 536 321 16.4 8.36 4.29
Chalupa, John 3 0 0 0 106 .231 385 238 16.7 5.78 4.57
Carbone, Richard 1 0 1 0 36 .233 139 82 18.1 8.22 5.48
Horstman, Ryan 3 1 0 4 148 .223 566 335 18.3 9.26 5.19
Slatton, Heath 2 0 0 1 64 .255 234 129 19.5 8.75 7.00
Galligan, Robert 1 0 0 1 60 .260 221 129 18.4 4.67 5.25
Totals: 35 4 4 21 1497 .219 5503 3313 16.3 6.99 4.01
Opponents: 55 4 8 41 1559 .299 5376 3249 16.5 5.68 3.59