Saturday, July 16, 2011 (12:31 PM)
Tournament game at Team (NY) Scout Team

Team (NY) Scout Team 6, Wisconsin Hitters 5

 

Score 1 2 3 4 5 6 7 R H E
Wisconsin Hitters 1 1 0 2 0 0 1 5 10 1
Team (NY) Scout Team 0 0 0 3 2 0 1 6 11 2

 

 

Wisconsin Hitters AB R H BI   Team (NY) Scout Team AB R H BI
Goodman, Krie, SS 3 1 1 2   Flint, Keaton, CF 3 1 1 1
Collins, Nick, DH 4 0 3 0   Mathews, Reid, 2B 3 0 1 0
Hayden, Brendon, 3B 3 0 1 1   Peterson, Eric, RF-1B 4 1 2 1
Neumann, Ben, 1B 2 0 1 0   Annunziata, Sal, LF-RF 4 0 2 1
Sturino, Joe, 2B 4 0 0 0   Slatton, Heath, DH 4 0 0 0
Cousinil, Austin, CF 4 1 1 0   Millsap, Nathan, C 3 0 1 0
Ricci, Nate, RF 3 1 0 0       Holloway, Marsalis, CR 0 0 0 0
Fairchild, Zach, LF 3 1 2 1       Carlson, Brett, CR 0 1 0 0
Brandner, Tony, C 2 0 1 0   Dennis, Bret, SS 2 1 1 0
    Cubann, Ryan, CR 0 1 0 0   Anderson, Matt, 3B 3 1 2 1
Mahar, Sam, P 0 0 0 0   Carbone, Richard, 1B 1 0 0 0
    Mason, Luke, P 0 0 0 0       Simbeck, Colton, PH-RF 1 1 0 0
    Trapino, Evan, P 0 0 0 0       Holloway, Marsalis, LF 1 0 1 1
    Forray, Zach, P 0 0 0 0   Horstman, Ryan, P 0 0 0 0
Totals 28 5 10 4       Egan, Colin, P 0 0 0 0
                Sheffield, Jordan, P 0 0 0 0
            Totals 29 6 11 5

 

E: Mahar, Sam, Egan, Colin, Sheffield, Jordan  2B: Cousinil, Austin, Flint, Keaton, Annunziata, Sal  3B: Anderson, Matt  SB-ATT: Cousinil, Austin (1-1), Fairchild, Zach (0-1), Collins, Nick (2-2), Goodman, Krie (0-1)  

 

Wisconsin Hitters IP H R ER BB SO BF   Team (NY) Scout Team IP H R ER BB SO BF
Mahar, Sam 4.0 8 3 3 2 4 23   Horstman, Ryan 3.1 5 4 4 4 3 18
Mason, Luke 1.0 1 2 2 1 1 5   Egan, Colin 2.0 5 0 0 3 1 13
Trapino, Evan (L)  0-1  1.0 1 1 1 2 1 6   Sheffield, Jordan (W) 2-0    1.2 0 1 0 1 1 7
Forray, Zach 0.1 1 0 0 0 0 2   Totals 7.0 10 5 4 8 5 38
Totals 6.1 11 6 6 5 6 36                  

 

HBP: Flint, Keaton (by Mahar, Sam), Goodman, Krie (by Sheffield, Jordan)  WP: Horstman, Ryan, Mason, Luke, Sheffield, Jordan  PB: Millsap, Nathan  BK: Horstman, Ryan, Forray, Zach  Pitches-strikes: Horstman, Ryan 65-34, Mahar, Sam 74-50, Egan, Colin 45-24, Mason, Luke 19-11, Sheffield, Jordan 23-13, Trapino, Evan 19-9, Forray, Zach 4-2  

Game start time: 12:31 PM; Game length: 2:19; Attendance: 1481
 

 

Marsalis Holloway walk off base hit in the bottom of the seventh inning.