Thursday, July 07, 2011 (5:05 PM)
League game at Team (NY) Scout Team

Team (NY) Scout Team 3, Team (NY) Selects 1

 

Score 1 2 3 4 5 6 7 8 9 R H E
Team (NY) Selects 0 0 0 0 0 0 0 0 1 1 7 1
Team (NY) Scout Team 1 1 1 0 0 0 0 0 X 3 6 0

 

 

Team (NY) Selects AB R H BI   Team (NY) Scout Team AB R H BI
Semetis, Miles, EH 4 0 2 0   Flint, Keaton, CF 3 1 0 0
Ortiz, Ricky, RF 3 0 0 0   Anderson, Matt, SS-3B 3 0 1 0
    Genao, Pedro, PH 0 1 0 0   Peterson, Eric, LF 4 0 2 2
Bradshaw, Michael, CF 4 0 2 0   Annunziata, Sal, DH 3 0 1 0
Manuel, Felix, 3B 4 0 0 1       Stone, Hayden, PH-DH 1 0 1 0
Koulotouros, JP, 1B 4 0 1 0   Millsap, Nathan, C 3 0 0 0
Poldroo, Eric, DH 2 0 1 0       Traeger, Aaron, PH-C 1 0 0 0
Baker, Wayne, C 2 0 0 0   Helton, Alexander, EH 1 0 0 0
Bilodeau, Julian, LF 3 0 1 0       Slatton, Heath, EH 1 0 0 0
Grasso, Jeffrey, SS 3 0 0 0   Dennis, Bret, 2B 1 1 0 0
Gaitan, Samuel, 2B 2 0 0 0   Mathews, Reid, RF 1 0 1 1
    Sadik, Dean, 2B 1 0 0 0   Kalica, Chris, 3B 1 0 0 0
Gounnris, Alex, P 0 0 0 0       Carlson, Brett, SS 1 0 0 0
    Kevin, Nicholas, P 0 0 0 0   Carbone, Richard, 1B 1 1 0 0
    Vasquez, Jesus, P 0 0 0 0   Sheiner, Brandon, P 0 0 0 0
    Natuzzi, Jake, P 0 0 0 0       Christopher, Joseph, P 0 0 0 0
    Zigmont, Andrew, P 0 0 0 0       Galligan, Robert, P 0 0 0 0
Totals 32 1 7 1       Helton, Alexander, P 0 0 0 0
                Sheffield, Jordan, P 0 0 0 0
            Totals 25 3 6 3

 

E: Ortiz, Ricky  2B: Semetis, Miles, Annunziata, Sal  SB-ATT: Bradshaw, Michael (1-1), Poldroo, Eric (1-2), Dennis, Bret (1-1), Mathews, Reid (1-1), Peterson, Eric (0-1), Anderson, Matt (0-1)  

 

Team (NY) Selects IP H R ER BB SO BF   Team (NY) Scout Team IP H R ER BB SO BF
Gounnris, Alex (L) 0-1     2.0 2 2 1 3 1 9   Sheiner, Brandon (W) 2-0 3.0 4 0 0 1 7 14
Kevin, Nicholas 2.0 1 1 1 1 0 7   Christopher, Joseph 2.0 3 0 0 1 0 8
Vasquez, Jesus 2.0 1 0 0 2 1 9   Galligan, Robert 2.0 0 0 0 0 2 6
Natuzzi, Jake 1.0 0 0 0 2 1 6   Helton, Alexander 1.0 0 0 0 0 0 3
Zigmont, Andrew 1.0 2 0 0 0 2 5   Sheffield, Jordan (S) 2 1.0 0 1 1 1 2 4
Totals 8.0 6 3 2 8 5 36   Totals 9.0 7 1 1 3 11 35

 

HBP: Carbone, Richard (by Kevin, Nicholas), Dennis, Bret (by Natuzzi, Jake)  WP: Kevin, Nicholas, Sheffield, Jordan  PB: Baker, Wayne 2, Traeger, Aaron  BK: Sheffield, Jordan  Pitches-strikes: Sheiner, Brandon 53-33, Gounnris, Alex 34-15, Kevin, Nicholas 14-8, Christopher, Joseph 37-18, Vasquez, Jesus 28-15, Galligan, Robert 27-17, Natuzzi, Jake 25-12, Helton, Alexander 9-5, Zigmont, Andrew 18-14, Sheffield, Jordan 16-10  

Game start time: 5:05 PM; Game length: 2:00; Attendance: 187