Wednesday, June 15, 2011 (5:31 PM)
Tournament game at Team (NY) Scout Team

Team (NY) Scout Team 3, New York Gothams 2

 

Score 1 2 3 4 5 6 7 8 9 10 R H E
New York Gothams 0 0 0 1 0 0 1 0 0 0 2 4 1
Team (NY) Scout Team 1 0 0 0 1 0 0 0 0 1 3 4 0

 

 

New York Gothams AB R H BI   Team (NY) Scout Team AB R H BI
Fox, Sam, SS 3 0 1 1   Mathews, Reid, RF 4 2 1 0
Litovsky, Justin, C 5 0 0 0   Anderson, Matt, 3B 5 0 3 2
Roman, Erick, RF 1 1 0 0   Carlson, Brett, SS 3 0 0 0
Savage, Tom, LF 4 0 1 1   Annunziata, Sal, DH 4 0 0 0
German, Michael, DH 1 0 0 0   Tranchina, Vincent, C 3 0 0 0
    17, Player, DH 2 0 0 0       Flint, Keaton, CR 0 0 0 0
Toribio, Jorge, 3B 2 0 0 0   Peterson, Eric, LF 2 0 0 0
    Guzman, Wilton, DH-3B 2 0 1 0   Simbeck, Colton, CF 3 0 0 0
Simms, Justin, 1B 3 1 1 0       Helton, Alexander, PH 1 0 0 0
    Diaz, Brandon, 1B 1 0 0 0       Flint, Keaton, CF 0 0 0 0
Tejada, Jeremy, CF 3 0 0 0   Carbone, Richard, 1B 3 1 0 0
Boudion, Alexander, 2B 2 0 0 0   Dennis, Brett, 2B 2 0 0 0
    Pichardo, Osvaldo, PH-2B 2 0 0 0   Clancy, Matt, P 0 0 0 0
Forman, Isaac, P 0 0 0 0       Foote, Tyler, P 0 0 0 0
    Helgelo, Luis, P 0 0 0 0       Kalica, Chris, P 0 0 0 0
    Smith, Alex, P 0 0 0 0       Cole, Ian, P 0 0 0 0
    Robbins, Willis, P 0 0 0 0   Totals 30 3 4 2
Totals 31 2 4 2            

 

E: Fox, Sam  2B: Anderson, Matt, Savage, Tom  SB-ATT: Fox, Sam (2-2), Savage, Tom (1-1), Mathews, Reid (1-1), Peterson, Eric (0-1), Roman, Erick (0-1), Guzman, Wilton (1-1), Flint, Keaton (1-1)  

 

New York Gothams IP H R ER BB SO BF   Team (NY) Scout Team IP H R ER BB SO BF
Forman, Isaac 1.0 2 1 1 0 1 5   Clancy, Matt 5.0 1 1 1 6 6 21
Helgelo, Luis 4.0 1 1 0 4 1 16   Foote, Tyler 0.2 0 0 0 1 1 2
Smith, Alex 3.0 0 0 0 1 3 10   Kalica, Chris 2.1 3 1 1 1 4 11
Robbins, Willis (L)0-1 1.1 1 1 0 2 2 7   Cole, Ian (W)1-0 2.0 0 0 0 1 3 7
Totals 9.1 4 3 1 7 7 38   Totals 10.0 4 2 2 9 14 41

 

WP: Smith, Alex  Pitches-strikes: Clancy, Matt 89-47, Forman, Isaac 10-9, Helgelo, Luis 55-29, Foote, Tyler 12-6, Kalica, Chris 38-26, Smith, Alex 49-29, Cole, Ian 28-18, Robbins, Willis 17-9  

Game start time: 5:31 PM; Game length: 2:00; Attendance: 589