Saturday, June 25, 2011 (10:06 AM)
Tournament game at Florida Legends

Florida Legends 4, Team (NY) Scout Team 4

 

Score 1 2 3 4 5 6 7 8 9 10 11 R H E
Team (NY) Scout Team 0 0 0 4 0 0 0 0 0 0 0 4 7 0
Florida Legends 1 0 0 1 0 1 1 0 0 0 0 4 8 0

 

 

Team (NY) Scout Team AB R H BI   Florida Legends AB R H BI
Flint, Keaton, CF 5 0 1 1   Amion, Junior, CF 4 2 2 0
Mathews, Reid, 2B-RF-LF 4 0 1 1   Lopez, Jack, SS 3 0 0 0
Anderson, Matt, 3B 4 0 0 0   Garcia, Aramis, C 4 1 2 3
Peterson, Eric, LF 4 0 0 0   Underwood, JD, 1B 3 0 1 0
    Carlson, Brett, SS 1 0 0 0       Khawam, Christian, PR-LF 0 0 0 0
Slatton, Heath, RF 4 1 1 0   Arteaga, Sheehan Planas, LF-1B 4 0 1 0
    Carlson, Brett, SS 0 0 0 0   Jose, Dominic, RF 4 0 1 0
Annunziata, Sal, DH-1B 2 1 1 0   Garcia, Justin, DH 4 0 0 0
Tranchina, Vincent, C 1 0 0 0   Alvarez, Mandy, 3B 3 1 1 0
    Cannon, Chris, C 3 0 2 0   Llewellyn, 2B 3 0 0 0
    Stone, Hayden, CR 0 1 0 0   DeLaCalle, EH 3 0 0 1
    Clancy, Matt, CR 0 0 0 0   Koulic, Jason, P 0 0 0 0
Carbone, Richard, 1B-P 3 1 0 0       Maya, Dillon, P 0 0 0 0
Dennis, Bret, SS-2B 3 0 1 1       Ohanion, Sarkis, P 0 0 0 0
Cole, Ian, P 0 0 0 0       Lopez, Rany, P 0 0 0 0
    Ogden, Matt, P 0 0 0 0   Totals 35 4 8 4
    Helton, Alexander, P 0 0 0 0            
    Sheiner, Brandon, P 0 0 0 0            
    Carbone, Richard, P-DP 0 0 0 0            
Totals 34 4 7 3            

 

2B: Amion, Junior  HR: Garcia, Aramis  SB-ATT: Mathews, Reid (1-1), Flint, Keaton (0-1), Amion, Junior (1-1), Garcia, Aramis (0-1)  

 

Team (NY) Scout Team IP H R ER BB SO BF   Florida Legends IP H R ER BB SO BF
Cole, Ian 5.2 5 3 3 0 1 20   Koulic, Jason 4.0 5 4 4 3 2 20
Ogden, Matt 1.1 2 1 1 0 0 6   Maya, Dillon 2.0 1 0 0 1 2 8
Helton, Alexander 2.0 0 0 0 0 2 6   Ohanion, Sarkis 2.0 0 0 0 0 2 6
Sheiner, Brandon 0.2 1 0 0 1 0 4   Lopez, Rany 2.0 1 0 0 0 2 7
Carbone, Richard 0.1 0 0 0 0 0 1   Totals 10.0 7 4 4 4 8 41
Totals 10.0 8 4 4 1 3 37                  

 

HBP: Anderson, Matt (by Koulic, Jason), Slatton, Heath (by Koulic, Jason)  PB: Cannon, Chris  Pitches-strikes: Koulic, Jason 73-40, Cole, Ian 73-45, Maya, Dillon 29-20, Ogden, Matt 18-10, Ohanion, Sarkis 32-21, Helton, Alexander 20-13, Lopez, Rany 18-13, Sheiner, Brandon 7-3, Carbone, Richard 1-1  

Game start time: 10:06 AM; Game length: 2:47; Attendance: 570