Sunday, October 16, 2011 (7:30 AM)
Tournament game at Rockies Scout Team

Rockies Scout Team 5, BY Senior Scout Team 4

 

Score 1 2 3 4 5 6 7 R H E
BY Senior Scout Team 1 2 0 0 0 0 1 4 8 1
Rockies Scout Team 0 3 0 0 0 1 1 5 12 1

 

 

BY Senior Scout Team AB R H BI   Rockies Scout Team AB R H BI
Brooks, Garrett, CF 2 1 0 0   Shumpert, Nicholas, CF 3 1 1 0
Kaplan, Lex, RF 3 0 1 0   Thompson, Reed, RF 3 0 1 1
    Polera, Shang-Li, RF 0 0 0 0   Weiss, Brody, SS 3 0 0 0
LaVorgna, Chris, LF 3 0 0 1   Bridges, Drew, DH 2 1 1 0
Helton, Alexander, DH 2 0 1 0   Henderson, Caleb, EH 3 1 1 0
    Jones, Michael, CR 0 0 0 0   Burns, Casey, 3B 3 1 2 1
Knightes, Robert, 3B 2 0 0 0   Engle, Eric, C 3 1 2 2
    Colby, Zeke, 3B 1 1 1 0   Schmidt, Andrew, LF 3 0 1 0
Burns, Joseph, C 2 0 1 0   Levar, Mike, 1B 3 0 1 0
    Gayle, Jabari, CR 0 1 0 0   Coleman, Jimmy, 2B 3 0 1 1
    Enserro, Jay, C 1 0 0 0   Helton, Brett, P-EH 2 0 1 0
    Jones, Michael, CR 0 0 0 0   Helton, Brett, P 0 0 0 0
Polanco, Wardy, SS 3 1 1 1       Schwein, Kirby, P 0 0 0 0
Carpenter, Quinn, 1B 3 0 2 0       Coughlin, George, P 0 0 0 0
Gray, Morgan, EH 2 0 1 1   Totals 31 5 12 5
    Bilek, Brandon, PH-EH 1 0 0 0            
Tenaglia, Jonathan, 2B 2 0 0 0            
    Gayle, Jabari, 2B 0 0 0 0            
Zigmont, Andrew, P 0 0 0 0            
    Adorno, Juan, P 0 0 0 0            
    Tenaglia, Jonathan, P 0 0 0 0            
Totals 27 4 8 3            

 

E: Knightes, Robert, Coleman, Jimmy  2B: Burns, Joseph, Burns, Casey, Levar, Mike, Shumpert, Nicholas  SB-ATT: Brooks, Garrett (2-2), Helton, Brett (1-1), Jones, Michael (1-2)  

 

BY Senior Scout Team IP H R ER BB SO BF   Rockies Scout Team IP H R ER BB SO BF
Zigmont, Andrew 3.0 4 3 3 1 4 13   Helton, Brett 3.0 3 3 3 1 4 13
Adorno, Juan 3.0 5 1 1 0 3 14   Schwein, Kirby 2.0 3 0 0 0 2 8
Tenaglia, Jonathan (L) 0-1    0.2 3 1 1 0 1 5   Coughlin, George (W)1-0   2.0 2 1 1 1 2 8
Totals 6.2 12 5 5 1 8 32   Totals 7.0 8 4 4 2 8 29

 

WP: Schwein, Kirby 2, Adorno, Juan 2, Coughlin, George  Pitches-strikes: Helton, Brett 53-33, Zigmont, Andrew 45-27, Schwein, Kirby 21-16, Adorno, Juan 52-37, Coughlin, George 26-18, Tenaglia, Jonathan 19-13  

Game start time: 7:30 AM; Game length: 2:00; Attendance: 2817