Team NY Orange

 
Team (NY) Orange Team Team  Statistics

 

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Baudoin, Alex .500 1 4 2 2 0 0 0 0 .500 0 0 .500 1.000 0-0
Wagman, Dillion .474 10 19 4 9 0 1 0 2 .579 8 4 .643 1.222 1-1
Wolf, Andrew .444 4 9 0 4 2 0 0 3 .667 1 1 .500 1.167 2-2
Castaldo, Donald .438 16 48 18 21 3 0 0 7 .500 6 12 .542 1.042 6-7
Cassinelli, Justin .429 4 7 2 3 1 0 0 0 .571 0 2 .429 1.000 0-0
Kalica, Chris .369 29 84 24 31 9 0 0 21 .476 17 16 .485 .962 4-4
Sadik, Dean .364 18 55 17 20 5 1 3 21 .655 5 8 .426 1.081 4-6
Gleicher, Doug .333 21 51 11 17 5 0 0 16 .431 13 11 .448 .879 5-5
Cannon, Chris .333 14 33 3 11 4 0 0 14 .455 3 10 .385 .839 0-1
Norris, Daniel .333 3 12 2 4 0 0 0 0 .333 0 1 .333 .667 3-3
Carter, Will .333 3 9 1 3 0 0 0 1 .333 1 0 .400 .733 1-1
Gray, Morgan .333 2 6 0 2 1 0 0 0 .500 0 2 .333 .833 0-0
Nelson, Michael .333 5 6 4 2 1 0 0 0 .500 4 2 .600 1.100 0-0
Hernandez, Marcus .333 3 6 0 2 1 0 0 0 .500 0 1 .333 .833 0-0
Rosenbaum, Andrew .333 5 3 0 1 0 0 0 0 .333 0 0 .333 .667 0-0
Dryfuss, Cole .333 5 3 2 1 0 0 0 1 .333 1 0 .500 .833 0-0
Fussell, John .326 18 46 12 15 4 1 0 6 .457 8 14 .439 .895 2-4
Jones, Michael .313 22 48 14 15 2 1 0 4 .396 8 10 .414 .810 4-7
Dennis, Bret .300 33 90 30 27 11 0 3 26 .522 10 27 .407 .930 7-8
Gonzalez, Jonathan .300 5 10 1 3 1 0 0 5 .400 2 2 .417 .817 0-1
Anderson, Matt .292 7 24 4 7 0 0 1 2 .417 3 9 .393 .810 2-3
Koulotorous, John Paul .290 26 69 16 20 5 2 2 14 .507 11 22 .417 .924 2-4
Baudoin, Alex .286 3 7 1 2 0 0 0 0 .286 0 3 .286 .571 0-1
Mullen, Nick .267 6 15 6 4 1 0 0 3 .333 6 5 .476 .810 1-3
Delgado, Robert .250 14 28 7 7 1 0 0 2 .286 4 7 .364 .649 1-1
Traeger, Aaron .250 2 4 1 1 0 0 0 1 .250 1 1 .333 .583 0-1
Puglisi, Dylan .250 3 4 1 1 0 0 0 0 .250 0 1 .250 .500 1-1
Clancy, Matt .231 19 13 1 3 1 0 0 2 .308 4 4 .412 .719 2-2
Love, Jeremy .222 10 18 5 4 1 0 0 3 .278 3 4 .348 .626 1-1
Signore, Donato .222 7 18 7 4 2 0 0 2 .333 5 3 .391 .725 1-1
Bilodeau, Julian .217 11 23 7 5 2 0 0 3 .304 0 8 .217 .522 2-2
Gaitan, Samuel .200 9 15 4 3 0 0 0 3 .200 3 6 .333 .533 0-0
Vrissis, Eric .200 5 10 2 2 1 0 0 2 .300 2 4 .333 .633 0-0
Soto, Elvin .200 2 5 0 1 1 0 0 0 .400 0 2 .200 .600 0-0
Caposio, Matt .182 11 33 6 6 2 1 1 11 .394 7 12 .325 .719 0-0
McGrath, Jake .143 3 7 1 1 0 0 0 0 .143 1 2 .250 .393 0-0
Clark, Aaron .000 2 5 0 0 0 0 0 0 .000 0 2 .167 .167 0-0
Poldroo, Eric .000 1 4 0 0 0 0 0 2 .000 0 2 .000 .000 0-1
Lopez, Randy .000 1 3 1 0 0 0 0 0 .000 0 1 .000 .000 0-0
Martucci, Albert .000 8 3 0 0 0 0 0 0 .000 2 2 .400 .400 0-0
Butts, Logan .000 3 3 0 0 0 0 0 0 .000 3 0 .500 .500 0-0
Jones, Michael .000 1 3 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
Diven, Michael .000 3 2 0 0 0 0 0 0 .000 0 2 .000 .000 0-0
Delgado, Robert .000 1 2 0 0 0 0 0 0 .000 0 2 .000 .000 0-0
Gounaris, Alex .000 7 1 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Estrada, Chris .000 2 1 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Chalupa, John .000 5 1 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Zanon, Preston .000 1 1 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
Schiavone, Stephen .000 4 1 0 0 0 0 0 1 .000 1 0 .333 .333 0-0
Cassinelli, Matt .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Foote, Tyler .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Kestenbaum, Ben .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Snyder, Matt .000 7 0 1 0 0 0 0 0 .000 1 0 1.000 1.000 0-0
Massa, William .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Baldic, Anthony .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Holtz, Jordan .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Schiavone, Stephen .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .303 33 872 218 264 67 7 10 178 .430 144 229 .413 .843 52-71
Opponents: .235 33 808 148 190 31 5 8 118 .316 133 215 .355 .670 47-64

 

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Baudoin, Alex 0 0 0 2 0 0 0 2 .00 .00 9 6 2.25
Wagman, Dillion 0 1 1 3 0 0 1 11 3.50 7.00 85 40 3.04
Wolf, Andrew 0 0 0 3 0 0 2 6 10.00 10.00 38 21 3.80
Castaldo, Donald 0 0 5 16 0 0 3 24 9.83 4.92 192 111 3.25
Cassinelli, Justin 0 0 0 3 0 0 1 4 .00 3.50 22 17 3.14
Kalica, Chris 0 0 2 40 1 0 9 40 6.06 6.44 342 202 3.32
Sadik, Dean 0 0 1 27 0 0 9 36 12.20 7.63 184 112 3.02
Gleicher, Doug 3 0 0 26 2 0 5 22 5.15 6.09 231 123 3.45
Cannon, Chris 2 0 1 23 0 0 4 15 13.00 3.90 128 83 3.28
Norris, Daniel 0 0 0 2 1 0 0 4 .00 12.00 36 23 3.00
Carter, Will 0 0 0 7 0 0 0 3 10.00 .00 40 26 4.00
Gray, Morgan 0 0 0 4 0 0 1 3 .00 3.00 17 14 2.83
Nelson, Michael 0 0 0 4 0 0 1 3 2.50 5.00 39 19 3.90
Hernandez, Marcus 0 0 0 5 0 0 1 3 .00 6.00 8 8 1.33
Rosenbaum, Andrew 0 0 0 2 0 0 0 1 .00 .00 3 3 1.00
Dryfuss, Cole 0 0 0 2 1 0 0 1 4.00 .00 6 4 1.50
Fussell, John 1 0 2 26 0 0 5 21 7.13 4.07 189 112 3.32
Jones, Michael 1 4 1 20 2 0 3 19 7.25 5.80 155 101 2.67
Dennis, Bret 1 2 7 52 2 0 14 47 10.80 4.00 370 228 3.43
Gonzalez, Jonathan 0 0 0 4 0 0 1 4 6.00 6.00 41 20 3.42
Anderson, Matt 0 0 1 13 1 0 1 10 9.33 3.11 89 50 3.18
Koulotorous, John Paul 0 0 4 48 1 0 9 35 7.64 3.82 256 162 3.05
Baudoin, Alex 0 0 0 3 0 0 0 2 .00 2.33 24 16 3.43
Mullen, Nick 0 0 0 15 1 0 1 5 3.50 4.20 64 32 3.05
Delgado, Robert 0 0 1 16 0 0 1 8 8.25 4.71 95 55 2.88
Traeger, Aaron 1 0 0 2 0 0 0 1 6.00 6.00 12 7 2.00
Puglisi, Dylan 0 0 0 2 0 0 0 1 .00 4.00 13 9 3.25
Clancy, Matt 0 0 0 10 1 0 1 4 4.25 4.25 64 35 3.76
Love, Jeremy 1 0 1 13 0 0 1 5 7.67 5.75 73 40 3.17
Signore, Donato 0 0 0 10 0 0 2 6 4.60 7.67 66 33 2.87
Bilodeau, Julian 0 1 0 10 0 0 2 7 .00 2.88 72 55 3.13
Gaitan, Samuel 0 0 0 13 0 0 0 3 6.00 3.00 54 36 3.00
Vrissis, Eric 0 0 0 6 0 0 1 3 6.00 3.00 27 18 2.25
Soto, Elvin 0 0 0 6 0 0 1 2 .00 2.50 23 12 4.60
Caposio, Matt 0 0 0 26 1 0 4 13 5.71 3.33 141 78 3.53
McGrath, Jake 0 0 0 6 0 0 0 1 8.00 4.00 33 19 4.13
Clark, Aaron 0 0 1 4 0 0 0 0 .00 3.00 22 15 3.67
Poldroo, Eric 0 0 0 4 0 0 0 0 .00 2.00 8 8 2.00
Lopez, Randy 0 0 0 2 0 0 0 0 .00 3.00 5 5 1.67
Martucci, Albert 0 0 0 3 0 0 0 0 2.50 2.50 15 7 3.00
Butts, Logan 0 0 0 1 0 0 0 0 2.00 .00 24 10 4.00
Jones, Michael 0 0 0 0 0 0 0 0 .00 3.00 9 5 3.00
Diven, Michael 0 1 0 0 0 0 0 0 .00 1.00 8 7 4.00
Delgado, Robert 0 0 0 0 0 0 0 0 .00 1.00 8 6 4.00
Gounaris, Alex 0 0 0 3 0 0 0 0 .00 .00 1 1 1.00
Estrada, Chris 0 0 0 1 0 0 0 0 .00 .00 1 1 1.00
Chalupa, John 0 0 0 1 0 0 0 0 .00 .00 1 1 1.00
Zanon, Preston 0 0 0 0 0 0 0 0 .00 1.00 4 3 4.00
Schiavone, Stephen 1 0 0 2 0 0 0 0 3.00 .00 12 6 4.00
Cassinelli, Matt 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Foote, Tyler 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Kestenbaum, Ben 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Snyder, Matt 0 0 0 0 0 0 0 0 1.00 .00 6 2 6.00
Massa, William 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Baldic, Anthony 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Holtz, Jordan 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Schiavone, Stephen 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 11 9 28 491 14 0 84 375 7.33 4.61 3365 2007 3.19
Opponents: 4 9 19 437 13 0 44 255 7.25 4.48 3270 1926 3.39

 

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
Baudoin, Alex (2B) 1 4 0 1.000 0 0 0 0.0
Wagman, Dillion (C) 55 7 0 1.000 2 2 8 75.0
Wolf, Andrew (1B) 15 1 0 1.000 0 0 0 0.0
Castaldo, Donald 31 0 0 1.000 0 2 2 0.0
(CF) 25 0 0 1.000        
(C) 6 0 0 1.000        
Cassinelli, Justin 5 2 0 1.000 0 0 0 0.0
(2B) 5 1 0 1.000        
(3B) 0 1 0 1.000        
Kalica, Chris 17 28 3 .938 0 0 0 0.0
(2B) 14 19 3 .917        
(P) 2 7 0 1.000        
(3B) 1 2 0 1.000        
Sadik, Dean 10 19 4 .879 0 0 0 0.0
(2B) 6 11 4 .810        
(3B) 1 6 0 1.000        
(LF) 3 1 0 1.000        
(P) 0 1 0 1.000        
Gleicher, Doug 17 13 9 .769 0 0 0 0.0
(3B) 8 11 9 .679        
(1B) 9 2 0 1.000        
Cannon, Chris (C) 55 11 0 1.000 2 8 14 42.9
Norris, Daniel (CF) 6 0 0 1.000 0 0 0 0.0
Carter, Will (RF) 4 1 1 .833 0 0 0 0.0
Gray, Morgan (CF) 3 0 0 1.000 0 0 0 0.0
Nelson, Michael 8 3 1 .917 0 0 0 0.0
(1B) 8 1 1 .900        
(SS) 0 2 0 1.000        
Hernandez, Marcus (C) 10 1 1 .917 0 8 8 0.0
Rosenbaum, Andrew (P) 1 3 1 .800 0 0 0 0.0
Dryfuss, Cole 0 4 1 .800 0 0 0 0.0
(P) 0 3 1 .750        
(2B) 0 1 0 1.000        
Fussell, John 2 2 2 .667 0 0 0 0.0
(LF) 2 0 2 .500        
(3B) 0 2 0 1.000        
Jones, Michael 23 2 2 .926 0 0 0 0.0
(LF) 15 1 0 1.000        
(CF) 8 1 2 .818        
Dennis, Bret (SS) 36 68 17 .860 0 0 0 0.0
Gonzalez, Jonathan (1B) 6 1 0 1.000 0 0 0 0.0
Anderson, Matt (3B) 5 7 2 .857 0 0 0 0.0
Koulotorous, John Paul 135 18 2 .987 0 0 0 0.0
(1B) 133 17 2 .987        
(2B) 2 1 0 1.000        
Baudoin, Alex (2B) 7 1 0 1.000 0 0 0 0.0
Mullen, Nick 3 7 4 .714 0 0 0 0.0
(2B) 3 4 2 .778        
(3B) 0 3 2 .600        
Delgado, Robert (C) 56 4 2 .968 5 17 19 10.5
Traeger, Aaron (C) 14 1 1 .938 0 1 2 50.0
Puglisi, Dylan (1B) 1 0 0 1.000 0 0 0 0.0
Clancy, Matt 7 5 2 .857 0 0 0 0.0
(P) 1 5 1 .857        
(RF) 5 0 1 .833        
(1B) 1 0 0 1.000        
Love, Jeremy 5 3 0 1.000 0 0 0 0.0
(CF) 3 2 0 1.000        
(RF) 2 1 0 1.000        
Signore, Donato 9 6 2 .882 0 0 0 0.0
(2B) 8 6 1 .933        
(3B) 1 0 0 1.000        
(LF) 0 0 1 .000        
Bilodeau, Julian 7 2 1 .900 0 0 0 0.0
(RF) 5 2 1 .875        
(CF) 2 0 0 1.000        
Gaitan, Samuel 10 2 1 .923 0 0 0 0.0
(2B) 6 2 0 1.000        
(3B) 1 0 1 .500        
(LF) 2 0 0 1.000        
(P) 1 0 0 1.000        
Vrissis, Eric 4 2 0 1.000 0 0 0 0.0
(RF) 4 1 0 1.000        
(P) 0 1 0 1.000        
Soto, Elvin (1B) 7 0 0 1.000 0 0 0 0.0
Caposio, Matt 14 0 1 .933 0 0 0 0.0
(RF) 8 0 0 1.000        
(CF) 6 0 1 .857        
McGrath, Jake (CF) 3 0 0 1.000 0 0 0 0.0
Clark, Aaron 3 1 3 .571 0 6 6 0.0
(C) 2 1 3 .500        
(LF) 1 0 0 1.000        
Poldroo, Eric (LF) 2 0 0 1.000 0 0 0 0.0
Lopez, Randy (1B) 6 4 1 .909 0 0 0 0.0
Martucci, Albert (P) 2 3 0 1.000 0 0 0 0.0
Butts, Logan (C) 10 1 0 1.000 1 3 4 25.0
Jones, Michael 0 0 0 .000 0 0 0 0.0
Diven, Michael (P) 0 1 1 .500 0 0 0 0.0
Delgado, Robert (C) 8 2 0 1.000 0 0 1 100.0
Gounaris, Alex (P) 3 5 0 1.000 0 0 0 0.0
Estrada, Chris 0 2 0 1.000 0 0 0 0.0
(P) 0 1 0 1.000        
(2B) 0 1 0 1.000        
Chalupa, John (P) 2 3 1 .833 0 0 0 0.0
Zanon, Preston 0 0 0 .000 0 0 0 0.0
Schiavone, Stephen (2B) 0 1 0 1.000 0 0 0 0.0
Cassinelli, Matt 0 0 0 .000 0 0 0 0.0
Foote, Tyler (P) 0 1 0 1.000 0 0 0 0.0
Kestenbaum, Ben (P) 0 0 1 .000 0 0 0 0.0
Snyder, Matt (P) 0 3 0 1.000 0 0 0 0.0
Massa, William (P) 1 0 0 1.000 0 0 0 0.0
Baldic, Anthony (P) 0 2 0 1.000 0 0 0 0.0
Holtz, Jordan (P) 1 0 0 1.000 0 0 0 0.0
Schiavone, Stephen 0 0 0 .000 0 0 0 0.0
Totals: 630 257 67 .930 10 47 64 26.6
Opponents: 639 256 59 .938 6 52 71 26.8

 

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
Cassinelli, Matt 0 0 1 0.00 2 0 0 0 5.0 3 0 1 0 6 4
Foote, Tyler 1 0 0 0.00 2 0 0 0 4.2 2 0 1 0 7 3
Sadik, Dean 0 0 0 0.00 2 0 0 0 2.0 3 0 0 0 1 0
Gleicher, Doug 0 0 0 0.00 1 0 0 0 1.0 0 0 0 0 3 1
Caposio, Matt 0 0 0 0.00 1 0 0 0 1.0 1 0 0 0 0 0
Chalupa, John 2 1 0 0.47 5 3 1 1 15.0 9 0 5 1 11 4
Massa, William 1 0 0 1.75 2 0 0 0 4.0 4 0 2 1 2 2
Martucci, Albert 1 0 2 2.14 7 1 0 0 19.2 15 0 10 6 26 11
Baldic, Anthony 0 0 0 2.63 2 2 0 0 8.0 8 1 5 3 11 2
Gaitan, Samuel 1 0 0 2.80 2 1 0 0 5.0 3 1 3 2 5 2
Diven, Michael 2 1 0 3.18 3 1 1 0 11.0 6 0 7 5 8 4
Clancy, Matt 4 1 0 3.50 8 5 0 0 22.0 13 0 13 11 29 27
Vrissis, Eric 1 0 0 3.50 2 0 0 0 6.0 8 0 3 3 3 3
Schiavone, Stephen 0 1 0 3.50 1 0 0 0 2.0 4 0 1 1 2 1
Snyder, Matt 3 1 0 3.94 6 6 1 0 26.2 22 1 18 15 34 21
Dryfuss, Cole 0 0 0 4.42 2 1 0 0 6.1 7 0 5 4 4 4
Schiavone, Stephen 0 1 1 4.50 2 0 0 0 4.2 5 0 3 3 6 3
Rosenbaum, Andrew 1 1 0 4.67 5 2 1 1 15.0 17 0 14 10 11 7
Kalica, Chris 1 2 0 5.01 6 6 0 0 22.1 25 4 19 16 24 6
Gounaris, Alex 0 2 0 5.76 7 2 0 0 17.0 23 1 18 14 15 12
Puglisi, Dylan 0 0 0 7.00 1 0 0 0 3.0 3 0 3 3 2 3
Kestenbaum, Ben 0 0 0 7.00 1 1 0 0 2.0 2 0 2 2 3 1
Holtz, Jordan 1 1 0 9.00 2 2 0 0 7.0 5 0 9 9 2 11
Estrada, Chris 0 1 0 99.99 1 0 0 0 0.1 2 0 6 6 0 1
Totals: 19 13 4 3.82 33 33 4 5 210.2 190 8 148 115 215 133
Opponents: 13 19 0 5.56 33 33 13 1 214.0 264 10 218 170 229 144

 

Pitching Statistics

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Cassinelli, Matt 0 0 0 0 23 .158 85 49 17.0 8.40 5.60
Foote, Tyler 0 0 0 0 19 .125 55 35 11.8 10.50 4.50
Sadik, Dean 0 0 0 0 9 .333 22 15 11.0 3.50 0.00
Gleicher, Doug 0 0 0 0 4 .000 17 10 17.0 21.00 7.00
Caposio, Matt 1 0 0 0 4 .250 8 6 8.0 0.00 0.00
Chalupa, John 0 0 0 0 60 .161 196 124 13.1 5.13 1.87
Massa, William 0 0 0 0 18 .250 43 29 10.8 3.50 3.50
Martucci, Albert 3 0 0 4 87 .208 303 183 15.4 9.25 3.92
Baldic, Anthony 0 0 0 0 33 .258 92 66 11.5 9.63 1.75
Gaitan, Samuel 0 1 0 0 21 .158 49 36 9.8 7.00 2.80
Diven, Michael 3 0 0 0 47 .140 106 70 9.6 5.09 2.55
Clancy, Matt 6 0 2 2 109 .163 476 252 21.6 9.23 8.59
Vrissis, Eric 1 0 0 0 27 .333 69 46 11.5 3.50 3.50
Schiavone, Stephen 0 0 0 0 12 .364 38 24 19.0 7.00 3.50
Snyder, Matt 2 0 1 2 121 .224 454 267 17.0 8.93 5.51
Dryfuss, Cole 2 0 0 1 31 .269 96 53 15.2 4.42 4.42
Schiavone, Stephen 2 0 0 0 23 .250 98 57 21.0 9.00 4.50
Rosenbaum, Andrew 3 1 0 3 71 .279 216 131 14.4 5.13 3.27
Kalica, Chris 1 0 1 0 99 .269 340 225 15.2 7.52 1.88
Gounaris, Alex 6 0 0 1 89 .303 286 155 16.8 6.18 4.94
Puglisi, Dylan 0 0 0 2 14 .333 51 21 17.0 4.67 7.00
Kestenbaum, Ben 0 0 0 0 10 .222 36 21 18.0 10.50 3.50
Holtz, Jordan 4 1 0 1 35 .217 124 48 17.7 2.00 11.00
Estrada, Chris 0 0 0 3 7 .667 10 3 30.0 0.00 21.00
Totals: 34 3 4 19 973 .231 3270 1926 15.5 7.14 4.42
Opponents: 35 3 4 28 1064 .296 3365 2007 15.7 7.49 4.71