Team NY Scout Team

 
Team (NY) Scout Team Statistics

 

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Rucker, Rock .533 5 15 4 8 2 1 0 4 .800 2 2 .588 1.388 3-3
Wagman, Dillion .500 4 6 1 3 0 0 0 1 .500 3 1 .700 1.200 0-0
Signore, Donato .500 1 2 0 1 0 0 0 0 .500 1 0 .667 1.167 0-0
Oliver, Matthew .444 4 9 2 4 1 1 0 0 .778 0 4 .444 1.222 0-1
Mullen, Nick .444 3 9 3 4 1 0 0 3 .556 3 2 .583 1.139 0-2
Castaldo, Donald .439 14 41 17 18 3 0 0 7 .512 9 7 .566 1.078 6-6
Carlson, Brett .389 5 18 5 7 2 2 0 1 .722 2 7 .450 1.172 1-1
Norris, Daniel .333 3 12 2 4 0 0 0 0 .333 0 1 .333 .667 3-3
Thomas, Kyle .333 5 9 3 3 0 0 0 2 .333 2 3 .455 .788 0-1
Carter, Will .333 3 9 1 3 0 0 0 1 .333 1 0 .400 .733 1-1
Hernandez, Marcus .333 3 6 0 2 1 0 0 0 .500 0 1 .333 .833 0-0
Cassinelli, Justin .333 1 3 0 1 1 0 0 0 .667 0 0 .333 1.000 0-0
Dryfuss, Cole .333 5 3 2 1 0 0 0 1 .333 1 0 .500 .833 0-0
Sadik, Dean .306 12 36 10 11 3 1 3 13 .694 5 8 .405 1.099 0-2
Koulotorous, John Paul .294 18 51 12 15 5 0 1 8 .451 8 15 .429 .880 2-4
Kalica, Chris .288 18 52 9 15 4 0 0 10 .365 11 8 .413 .778 4-4
Jones, Michael .286 16 35 10 10 1 0 0 2 .314 5 8 .390 .705 4-5
Fussell, John .283 16 46 12 13 2 2 0 7 .413 3 10 .370 .783 2-4
Dennis, Bret .273 22 66 17 18 7 0 2 17 .470 4 22 .329 .798 4-5
Anderson, Matt .271 15 48 7 13 1 1 1 7 .396 7 17 .375 .771 3-4
Costen, T.J. .250 3 8 2 2 2 0 0 0 .500 1 1 .333 .833 1-1
Wolf, Andrew .250 2 4 0 1 1 0 0 2 .500 1 0 .400 .900 1-1
Viverito, Thomas .250 2 4 0 1 0 0 0 0 .250 0 0 .400 .650 0-0
Gleicher, Doug .200 7 20 2 4 2 0 0 7 .300 3 5 .292 .592 0-0
Nunez, Allen .200 3 5 0 1 1 0 0 0 .400 0 1 .200 .600 1-1
Caposio, Matt .176 5 17 3 3 1 0 1 3 .412 3 9 .300 .712 0-0
O'Keefe, Brian .167 5 12 0 2 0 0 0 2 .167 0 0 .167 .333 0-0
MacPhee, Sean .167 3 6 0 1 0 0 0 0 .167 0 1 .167 .333 1-1
Soto, Elvin .167 3 6 1 1 0 0 1 1 .667 3 1 .444 1.111 0-0
Delgado, Robert .160 13 25 5 4 1 0 0 1 .200 2 8 .250 .450 1-1
Love, Jeremy .125 5 8 1 1 0 0 0 1 .125 0 3 .200 .325 1-1
Flint, Keaton .000 2 6 0 0 0 0 0 0 .000 0 4 .000 .000 0-0
Gonzalez, Jonathan .000 2 5 0 0 0 0 0 0 .000 1 1 .167 .167 0-1
Clark, Aaron .000 2 5 0 0 0 0 0 0 .000 0 2 .167 .167 0-0
Bilodeau, Julian .000 2 4 0 0 0 0 0 0 .000 0 2 .000 .000 0-0
Butts, Logan .000 3 3 0 0 0 0 0 0 .000 3 0 .500 .500 0-0
Lopez, Randy .000 1 3 1 0 0 0 0 0 .000 0 1 .000 .000 0-0
Buckley, Steven .000 1 3 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Cannon, Chris .000 1 2 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
Zanon, Preston .000 1 1 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
Foote, Tyler .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Rosenbaum, Andrew .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Holtz, Jordan .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Baldic, Anthony .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Diven, Michael .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Martucci, Albert .000 4 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Chalupa, John .000 6 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Gaitan, Samuel .000 1 0 0 0 0 0 0 0 .000 1 0 1.000 1.000 0-0
Chudy, Jonathan .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Massa, William .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Snyder, Matt .000 6 0 1 0 0 0 0 0 .000 1 0 1.000 1.000 0-0
Yancosek, Jesse .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Vargas, Alex .000 2 0 1 0 0 0 0 0 .000 0 0 .000 .000 0-0
Gounaris, Alex .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Clancy, Matt .000 10 0 0 0 0 0 0 0 .000 0 0 .000 .000 1-1
Cassinelli, Matt .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Schiavone, Stephen .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .281 22 623 134 175 42 8 9 101 .417 86 157 .384 .802 40-54
Opponents: .228 22 601 107 137 21 3 7 86 .308 104 162 .349 .657 54-65

 

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Rucker, Rock 0 0 0 6 1 0 3 12 8.50 8.50 53 31 3.12
Wagman, Dillion 0 0 1 1 0 0 0 3 3.33 10.00 35 15 3.50
Signore, Donato 0 0 0 0 0 0 0 1 3.00 .00 8 4 2.67
Oliver, Matthew 0 0 0 3 0 0 2 7 .00 2.25 30 23 3.33
Mullen, Nick 0 0 0 6 1 0 1 5 4.00 6.00 38 19 3.17
Castaldo, Donald 0 0 3 12 0 0 3 21 5.89 7.57 178 98 3.36
Carlson, Brett 0 0 0 3 1 0 4 13 10.00 2.86 66 44 3.30
Norris, Daniel 0 0 0 2 1 0 0 4 .00 12.00 36 23 3.00
Thomas, Kyle 0 0 0 2 0 0 0 3 5.50 3.67 37 23 3.36
Carter, Will 0 0 0 7 0 0 0 3 10.00 .00 40 26 4.00
Hernandez, Marcus 0 0 0 5 0 0 1 3 .00 6.00 8 8 1.33
Cassinelli, Justin 0 0 0 3 0 0 1 2 .00 .00 7 6 2.33
Dryfuss, Cole 0 0 0 2 1 0 0 1 4.00 .00 6 4 1.50
Sadik, Dean 0 0 1 16 0 0 7 25 8.40 5.25 137 79 3.26
Koulotorous, John Paul 0 0 4 39 1 0 6 23 7.88 4.20 214 131 3.40
Kalica, Chris 0 0 0 32 2 0 4 19 5.73 7.88 214 126 3.40
Jones, Michael 0 2 1 16 2 0 1 11 8.20 5.13 121 81 2.95
Fussell, John 1 0 4 24 1 0 4 19 18.00 5.40 166 109 3.07
Dennis, Bret 1 2 2 38 1 0 9 31 18.25 3.32 276 178 3.78
Anderson, Matt 0 0 1 25 1 0 3 19 8.00 3.29 188 107 3.36
Costen, T.J. 0 0 0 2 0 0 2 4 9.00 9.00 21 12 2.33
Wolf, Andrew 0 0 0 3 0 0 1 2 5.00 .00 16 7 3.20
Viverito, Thomas 0 0 1 3 0 0 0 1 .00 .00 19 12 3.80
Gleicher, Doug 1 0 0 13 1 0 2 6 8.00 4.80 89 47 3.71
Nunez, Allen 0 0 0 3 0 0 1 2 .00 5.00 16 11 3.20
Caposio, Matt 0 0 0 11 0 0 2 7 6.67 2.22 80 45 4.00
O'Keefe, Brian 0 0 0 8 1 0 0 2 .00 .00 24 15 2.00
MacPhee, Sean 0 1 0 3 0 0 0 1 .00 6.00 19 14 3.17
Soto, Elvin 0 0 0 3 1 0 1 4 3.00 9.00 30 14 3.33
Delgado, Robert 0 0 1 13 0 0 1 5 14.00 3.50 76 48 2.71
Love, Jeremy 1 0 1 8 0 0 0 1 .00 3.33 27 16 2.70
Flint, Keaton 0 0 0 0 0 0 0 0 .00 1.50 32 23 5.33
Gonzalez, Jonathan 0 0 0 3 0 0 0 0 6.00 6.00 16 9 2.67
Clark, Aaron 0 0 1 4 0 0 0 0 .00 3.00 22 15 3.67
Bilodeau, Julian 0 0 0 0 0 0 0 0 .00 2.00 16 11 4.00
Butts, Logan 0 0 0 1 0 0 0 0 2.00 .00 24 10 4.00
Lopez, Randy 0 0 0 2 0 0 0 0 .00 3.00 5 5 1.67
Buckley, Steven 0 0 0 4 1 0 0 0 .00 .00 8 6 2.67
Cannon, Chris 0 0 0 1 0 0 0 0 .00 2.00 9 6 4.50
Zanon, Preston 0 0 0 0 0 0 0 0 .00 1.00 4 3 4.00
Foote, Tyler 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Rosenbaum, Andrew 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Holtz, Jordan 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Baldic, Anthony 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Diven, Michael 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Martucci, Albert 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Chalupa, John 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Gaitan, Samuel 0 0 0 0 0 0 0 0 1.00 .00 6 2 6.00
Chudy, Jonathan 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Massa, William 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Snyder, Matt 0 0 0 0 0 0 0 0 1.00 .00 6 2 6.00
Yancosek, Jesse 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Vargas, Alex 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Gounaris, Alex 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Clancy, Matt 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Cassinelli, Matt 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Schiavone, Stephen 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 4 5 21 327 17 0 59 260 8.53 4.68 2423 1468 3.30
Opponents: 6 4 11 326 13 0 31 185 6.94 4.46 2584 1535 3.58

 

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
Rucker, Rock (RF) 6 0 1 .857 0 0 0 0.0
Wagman, Dillion (C) 22 7 0 1.000 2 2 8 75.0
Signore, Donato (2B) 2 1 0 1.000 0 0 0 0.0
Oliver, Matthew 7 1 0 1.000 0 0 0 0.0
(1B) 6 0 0 1.000        
(P) 1 1 0 1.000        
Mullen, Nick 1 5 3 .667 0 0 0 0.0
(2B) 1 4 1 .833        
(3B) 0 1 2 .333        
Castaldo, Donald 33 1 0 1.000 0 2 2 0.0
(CF) 26 1 0 1.000        
(C) 6 0 0 1.000        
(LF) 1 0 0 1.000        
Carlson, Brett 6 11 2 .895 0 0 0 0.0
(SS) 3 9 2 .857        
(2B) 3 0 0 1.000        
(3B) 0 2 0 1.000        
Norris, Daniel (CF) 6 0 0 1.000 0 0 0 0.0
Thomas, Kyle 6 0 1 .857 0 0 0 0.0
(LF) 2 0 1 .667        
(CF) 3 0 0 1.000        
(RF) 1 0 0 1.000        
Carter, Will (RF) 4 1 1 .833 0 0 0 0.0
Hernandez, Marcus (C) 10 1 1 .917 0 8 8 0.0
Cassinelli, Justin (2B) 3 1 0 1.000 0 0 0 0.0
Dryfuss, Cole 0 4 1 .800 0 0 0 0.0
(P) 0 3 1 .750        
(2B) 0 1 0 1.000        
Sadik, Dean 7 11 3 .857 0 0 0 0.0
(2B) 5 8 3 .813        
(3B) 1 1 0 1.000        
(LF) 1 1 0 1.000        
(P) 0 1 0 1.000        
Koulotorous, John Paul (1B) 107 14 3 .976 0 0 0 0.0
Kalica, Chris 11 15 2 .929 0 0 0 0.0
(2B) 11 12 2 .920        
(P) 0 3 0 1.000        
Jones, Michael (LF) 15 1 0 1.000 0 0 0 0.0
Fussell, John 2 2 1 .800 0 0 0 0.0
(LF) 2 0 1 .667        
(3B) 0 2 0 1.000        
Dennis, Bret 18 54 12 .857 0 0 0 0.0
(SS) 16 45 11 .847        
(2B) 2 9 1 .917        
Anderson, Matt (3B) 7 17 7 .774 0 0 0 0.0
Costen, T.J. (2B) 9 4 2 .867 0 0 0 0.0
Wolf, Andrew (1B) 6 0 0 1.000 0 0 0 0.0
Viverito, Thomas (LF) 3 0 0 1.000 0 0 0 0.0
Gleicher, Doug (3B) 0 0 4 .000 0 0 0 0.0
Nunez, Allen (CF) 1 0 0 1.000 0 0 0 0.0
Caposio, Matt 11 0 1 .917 0 0 0 0.0
(CF) 6 0 1 .857        
(RF) 5 0 0 1.000        
O'Keefe, Brian (C) 32 4 4 .900 1 9 11 18.2
MacPhee, Sean (RF) 5 1 1 .857 0 0 0 0.0
Soto, Elvin 16 3 0 1.000 0 2 2 0.0
(C) 9 2 0 1.000        
(1B) 7 1 0 1.000        
Delgado, Robert (C) 66 3 2 .972 6 22 23 4.3
Love, Jeremy (RF) 2 1 0 1.000 0 0 0 0.0
Flint, Keaton (CF) 2 1 0 1.000 0 0 0 0.0
Gonzalez, Jonathan (1B) 1 0 0 1.000 0 0 0 0.0
Clark, Aaron 3 1 3 .571 0 6 6 0.0
(C) 2 1 3 .500        
(LF) 1 0 0 1.000        
Bilodeau, Julian (RF) 1 0 0 1.000 0 0 0 0.0
Butts, Logan (C) 10 1 0 1.000 1 3 4 25.0
Lopez, Randy (1B) 6 4 1 .909 0 0 0 0.0
Buckley, Steven (1B) 9 0 0 1.000 0 0 0 0.0
Cannon, Chris (C) 8 2 2 .833 0 0 1 100.0
Zanon, Preston 0 0 0 .000 0 0 0 0.0
Foote, Tyler (P) 0 1 0 1.000 0 0 0 0.0
Rosenbaum, Andrew 0 0 0 .000 0 0 0 0.0
Holtz, Jordan (P) 1 0 0 1.000 0 0 0 0.0
Baldic, Anthony 0 0 0 .000 0 0 0 0.0
Diven, Michael (P) 0 1 0 1.000 0 0 0 0.0
Martucci, Albert (P) 1 3 0 1.000 0 0 0 0.0
Chalupa, John (P) 1 3 1 .800 0 0 0 0.0
Gaitan, Samuel (3B) 1 0 1 .500 0 0 0 0.0
Chudy, Jonathan (P) 0 2 0 1.000 0 0 0 0.0
Massa, William (P) 0 1 0 1.000 0 0 0 0.0
Snyder, Matt (P) 0 3 0 1.000 0 0 0 0.0
Yancosek, Jesse 0 0 0 .000 0 0 0 0.0
Vargas, Alex 0 0 0 .000 0 0 0 0.0
Gounaris, Alex (P) 1 2 0 1.000 0 0 0 0.0
Clancy, Matt (P) 1 4 1 .833 0 0 0 0.0
Cassinelli, Matt 0 0 0 .000 0 0 0 0.0
Schiavone, Stephen 0 0 0 .000 0 0 0 0.0
Totals: 470 192 61 .916 10 54 65 16.9
Opponents: 471 214 36 .950 7 40 54 25.9

 

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
Chudy, Jonathan 1 0 0 0.00 1 1 0 0 5.0 2 0 2 0 5 2
Oliver, Matthew 1 0 0 0.00 1 1 0 0 5.0 3 0 1 0 4 2
Foote, Tyler 1 0 0 0.00 2 0 0 0 4.2 2 0 1 0 7 1
Baldic, Anthony 0 0 0 0.00 1 0 0 0 3.0 0 0 0 0 5 1
Diven, Michael 1 0 0 0.00 1 0 0 0 2.0 0 0 0 0 2 0
Cassinelli, Matt 0 0 0 0.00 1 0 0 0 2.0 1 0 1 0 2 4
Sadik, Dean 0 0 0 0.00 1 0 0 0 2.0 0 0 0 0 1 0
Gleicher, Doug 0 0 0 0.00 1 0 0 0 1.0 0 0 0 0 3 1
Caposio, Matt 0 0 0 0.00 1 0 0 0 1.0 1 0 0 0 0 0
Chalupa, John 0 1 1 0.70 6 2 0 0 20.0 16 0 6 2 16 3
Massa, William 1 1 0 1.40 3 2 0 0 10.0 11 0 6 2 2 4
Clancy, Matt 3 2 0 2.26 6 4 0 0 21.2 9 0 10 7 32 24
Martucci, Albert 0 0 1 3.09 4 0 0 0 11.1 13 0 8 5 14 7
Yancosek, Jesse 0 1 0 3.50 1 0 0 0 4.0 3 0 2 2 4 3
Snyder, Matt 1 1 0 3.88 5 5 0 0 21.2 18 3 16 12 25 17
Kalica, Chris 1 1 1 4.36 5 3 0 0 17.2 19 3 14 11 19 7
Dryfuss, Cole 0 0 0 4.42 2 1 0 0 6.1 7 0 5 4 4 4
Schiavone, Stephen 0 1 1 4.50 2 0 0 0 4.2 5 0 3 3 6 3
Gounaris, Alex 0 1 0 9.33 2 1 0 0 6.0 11 1 11 8 5 6
Rosenbaum, Andrew 0 1 0 14.00 1 1 0 0 3.0 10 0 10 6 2 5
Holtz, Jordan 0 1 0 15.75 2 1 0 0 4.0 4 0 9 9 2 8
Rucker, Rock 0 0 0 21.00 1 0 0 0 0.2 2 0 2 2 2 2
Totals: 10 11 4 3.26 22 22 0 2 156.2 137 7 107 73 162 104
Opponents: 11 10 0 4.59 22 22 4 1 157.0 175 9 134 103 157 86

 

Pitching Statistics

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Chudy, Jonathan 0 0 0 0 21 .105 80 49 16.0 7.00 2.80
Oliver, Matthew 0 0 1 1 22 .158 79 48 15.8 5.60 2.80
Foote, Tyler 0 0 0 1 19 .118 58 42 12.4 10.50 1.50
Baldic, Anthony 0 0 0 0 10 .000 34 22 11.3 11.67 2.33
Diven, Michael 0 0 0 0 6 .000 24 14 12.0 7.00 0.00
Cassinelli, Matt 0 0 0 0 13 .111 48 22 24.0 7.00 14.00
Sadik, Dean 0 0 0 0 6 .000 17 11 8.5 3.50 0.00
Gleicher, Doug 0 0 0 0 4 .000 17 10 17.0 21.00 7.00
Caposio, Matt 1 0 0 0 4 .250 8 6 8.0 0.00 0.00
Chalupa, John 0 0 0 0 75 .222 229 161 11.5 5.60 1.05
Massa, William 0 1 0 0 48 .250 140 92 14.0 1.40 2.80
Clancy, Matt 5 0 1 2 102 .118 434 240 20.0 10.34 7.75
Martucci, Albert 1 0 0 1 53 .289 190 117 16.8 8.65 4.32
Yancosek, Jesse 1 0 0 0 18 .200 59 36 14.8 7.00 5.25
Snyder, Matt 1 0 2 4 102 .222 376 215 17.4 8.08 5.49
Kalica, Chris 1 0 1 0 79 .264 268 177 15.2 7.53 2.77
Dryfuss, Cole 2 0 0 1 31 .269 96 53 15.2 4.42 4.42
Schiavone, Stephen 2 0 0 0 23 .250 98 57 21.0 9.00 4.50
Gounaris, Alex 1 0 0 0 34 .393 119 63 19.8 5.83 7.00
Rosenbaum, Andrew 2 1 0 0 24 .526 93 47 31.0 4.67 11.67
Holtz, Jordan 3 1 0 1 26 .235 94 41 23.5 3.50 14.00
Rucker, Rock 0 1 0 0 6 .500 23 12 34.5 21.00 21.00
Totals: 20 4 5 11 726 .224 2584 1535 16.5 7.24 4.65
Opponents: 35 2 5 21 739 .277 2423 1468 15.4 7.00 3.83