BY Senior American's Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#8 Lynfield, J. .500 1 2 1 1 0 0 0 0 .500 0 1 .500 1.000 0-0
#6 Guzman, C. .444 4 18 7 8 1 0 0 3 .500 2 1 .500 1.000 2-3
#6 Almonte, W. .421 6 19 6 8 1 1 1 6 .737 3 3 .542 1.279 0-0
#4 Kasuga, T. .346 15 52 8 18 3 0 0 8 .404 11 11 .460 .864 1-3
#19 Dwoskin, A. .344 14 32 5 11 3 0 1 7 .531 4 10 .447 .979 3-3
#30 Soto, E. .339 18 59 6 20 4 0 1 13 .458 6 13 .397 .855 1-1
#39 Roland, D. .311 18 61 9 19 4 0 3 12 .525 9 13 .400 .925 2-2
#5 Hollander, M. .277 16 47 7 13 3 0 0 2 .340 7 8 .382 .722 1-4
#21 Duarte, J. .276 14 29 4 8 0 0 0 4 .276 3 4 .382 .658 0-1
#16 Galligan, R. .250 14 40 4 10 4 0 0 1 .350 3 9 .333 .683 0-0
#17 Stenger, E. .214 14 42 5 9 0 0 0 2 .214 5 9 .298 .512 1-2
#28 George, D. .208 15 48 4 10 2 0 0 4 .250 0 14 .204 .454 0-0
#47 Irving, N. .192 12 26 2 5 0 0 0 1 .192 5 4 .323 .515 2-2
#2 Sadik, D. .185 11 27 7 5 2 0 2 9 .481 5 5 .333 .815 0-0
#18 Cannon, C. .115 12 26 4 3 1 0 1 1 .269 3 8 .207 .476 0-2
#15 Fumasoli, C. .000 10 7 0 0 0 0 0 0 .000 1 2 .125 .125 0-0
#10 Chalupa, J. .000 13 4 7 0 0 0 0 1 .000 1 1 .200 .200 1-2
#27 Sheiner, B. .000 6 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#31 Cohen, J. .000 6 0 1 0 0 0 0 0 .000 0 0 .000 .000 0-0
#24 Schonfeld, M. .000 5 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#28 Belanger, R. .000 5 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#15 Akerman, B. .000 4 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#45 Waney, K. .000 4 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#23 Natuzzi, J. .000 5 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#42 Filippazzo, C. .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .275 18 539 87 148 28 1 9 74 .380 68 116 .365 .746 14-25
Opponents: .219 18 497 75 109 18 0 6 56 .292 70 101 .330 .622 39-55
 

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#8 Lynfield, J. 0 0 0 0 0 0 0 1 .00 2.00 6 5 3.00
#6 Guzman, C. 0 0 0 3 0 0 1 9 10.00 20.00 58 35 2.90
#6 Almonte, W. 0 0 2 9 0 0 3 14 8.00 8.00 67 36 2.79
#4 Kasuga, T. 0 0 0 14 3 0 3 21 5.73 5.73 219 127 3.48
#19 Dwoskin, A. 0 0 2 18 0 0 4 17 9.50 3.80 127 75 3.34
#30 Soto, E. 2 0 1 31 0 0 5 27 11.33 5.23 231 151 3.40
#39 Roland, D. 0 0 0 31 3 0 7 32 7.78 5.38 246 147 3.51
#5 Hollander, M. 0 0 1 17 1 0 3 16 7.86 6.88 198 112 3.60
#21 Duarte, J. 0 0 2 13 0 0 0 8 11.33 8.50 136 80 4.00
#16 Galligan, R. 0 1 2 26 2 0 4 14 15.00 5.00 137 88 3.04
#17 Stenger, E. 0 0 0 20 0 0 0 9 9.40 5.22 168 105 3.57
#28 George, D. 1 0 0 21 3 0 2 12 .00 3.50 166 114 3.39
#47 Irving, N. 0 1 0 13 0 0 0 5 6.20 7.75 111 67 3.58
#2 Sadik, D. 2 0 2 14 0 0 4 13 7.20 7.20 127 77 3.53
#18 Cannon, C. 0 0 0 14 0 0 2 7 9.67 3.63 121 65 4.17
#15 Fumasoli, C. 0 0 0 5 2 0 0 0 8.00 4.00 22 14 2.75
#10 Chalupa, J. 0 0 0 1 0 0 0 0 5.00 5.00 17 9 3.40
#27 Sheiner, B. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#31 Cohen, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#24 Schonfeld, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#28 Belanger, R. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#15 Akerman, B. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#45 Waney, K. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#23 Natuzzi, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#42 Filippazzo, C. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 5 2 12 250 14 0 38 205 9.18 5.38 2157 1307 3.46
Opponents: 3 7 14 223 12 1 24 145 8.34 5.78 2069 1212 3.54
 

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
#8 Lynfield, J. 0 0 0 .000 0 0 0 0.0
#6 Guzman, C. 7 1 0 1.000 0 0 0 0.0
(CF) 5 0 0 1.000        
(LF) 2 1 0 1.000        
#6 Almonte, W. (3B) 6 3 3 .750 0 0 0 0.0
#4 Kasuga, T. 16 7 0 1.000 0 0 0 0.0
(RF) 14 2 0 1.000        
(3B) 1 5 0 1.000        
(LF) 1 0 0 1.000        
#19 Dwoskin, A. 8 9 9 .654 0 0 0 0.0
(3B) 4 4 6 .571        
(SS) 0 5 3 .625        
(LF) 4 0 0 1.000        
#30 Soto, E. 54 15 2 .972 4 15 20 25.0
(C) 30 11 1 .976        
(1B) 24 3 1 .964        
(RF) 0 1 0 1.000        
#39 Roland, D. 49 7 0 1.000 2 9 14 35.7
(C) 25 5 0 1.000        
(CF) 22 2 0 1.000        
(RF) 2 0 0 1.000        
#5 Hollander, M. 25 39 9 .877 0 0 0 0.0
(2B) 22 31 6 .898        
(SS) 2 6 3 .727        
(3B) 0 2 0 1.000        
(LF) 1 0 0 1.000        
#21 Duarte, J. 14 2 0 1.000 0 0 0 0.0
(LF) 9 1 0 1.000        
(CF) 5 0 0 1.000        
(P) 0 1 0 1.000        
#16 Galligan, R. 79 8 1 .989 0 0 0 0.0
(1B) 74 7 1 .988        
(RF) 4 0 0 1.000        
(P) 1 1 0 1.000        
#17 Stenger, E. (SS) 18 57 8 .904 0 0 0 0.0
#28 George, D. 5 13 3 .857 0 0 0 0.0
(3B) 1 13 1 .933        
(1B) 4 0 2 .667        
#47 Irving, N. 73 8 4 .953 4 1 2 50.0
(1B) 59 7 3 .957        
(C) 14 1 1 .938        
#2 Sadik, D. 19 22 3 .932 0 0 0 0.0
(2B) 18 22 3 .930        
(C) 1 0 0 1.000        
#18 Cannon, C. (C) 27 8 2 .946 0 14 19 26.3
#15 Fumasoli, C. 2 1 0 1.000 0 0 0 0.0
(LF) 2 0 0 1.000        
(P) 0 1 0 1.000        
#10 Chalupa, J. 3 3 0 1.000 0 0 0 0.0
(P) 2 3 0 1.000        
(SS) 1 0 0 1.000        
#27 Sheiner, B. (P) 1 4 0 1.000 0 0 0 0.0
#31 Cohen, J. (P) 0 5 0 1.000 0 0 0 0.0
#24 Schonfeld, M. (P) 1 1 0 1.000 0 0 0 0.0
#28 Belanger, R. (P) 0 3 1 .750 0 0 0 0.0
#15 Akerman, B. (P) 0 4 0 1.000 0 0 0 0.0
#45 Waney, K. (P) 1 2 0 1.000 0 0 0 0.0
#23 Natuzzi, J. (P) 0 1 0 1.000 0 0 0 0.0
#42 Filippazzo, C. (P) 1 0 0 1.000 0 0 0 0.0
Totals: 409 223 45 .934 10 39 55 29.1
Opponents: 416 202 34 .948 7 14 25 44.0
 

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#21 Duarte, J. 1 0 1 0.00 2 0 0 0 3.0 1 0 0 0 2 1
#10 Chalupa, J. 0 2 1 0.72 5 0 0 0 9.2 4 0 5 1 3 8
#27 Sheiner, B. 1 1 0 0.95 5 0 0 0 14.2 13 1 3 2 6 6
#23 Natuzzi, J. 1 0 0 1.27 5 1 0 0 11.0 9 0 4 2 9 5
#24 Schonfeld, M. 1 1 0 2.02 5 4 0 0 17.1 16 0 7 5 16 8
#15 Akerman, B. 1 1 0 2.69 4 3 0 0 13.0 11 1 14 5 9 3
#28 Belanger, R. 1 0 1 3.00 5 1 0 0 14.0 11 1 7 6 12 5
#31 Cohen, J. 1 0 0 3.06 5 5 0 0 16.0 19 0 9 7 11 8
#16 Galligan, R. 0 0 0 3.50 2 1 0 0 6.0 4 1 3 3 5 3
#45 Waney, K. 0 2 0 3.62 4 0 0 0 9.2 6 0 8 5 12 11
#42 Filippazzo, C. 0 1 0 4.04 3 2 0 0 8.2 6 1 8 5 11 6
#15 Fumasoli, C. 1 0 0 4.34 4 1 0 0 9.2 9 1 7 6 5 6
Totals: 8 8 3 2.48 18 18 0 0 132.2 109 6 75 47 101 70
Opponents: 8 8 1 3.28 18 18 3 2 134.1 148 9 87 63 116 68
 

Pitching Statistics

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#21 Duarte, J. 0 0 1 2 12 .111 46 23 15.3 4.67 2.33
#10 Chalupa, J. 1 0 0 0 43 .118 164 101 17.0 2.17 5.79
#27 Sheiner, B. 0 0 0 1 67 .224 208 128 14.2 2.86 2.86
#23 Natuzzi, J. 2 0 0 2 49 .220 185 109 16.8 5.73 3.18
#24 Schonfeld, M. 0 0 0 0 70 .262 238 136 13.7 6.46 3.23
#15 Akerman, B. 1 0 0 3 60 .212 189 116 14.5 4.85 1.62
#28 Belanger, R. 3 0 1 1 59 .208 206 126 14.7 6.00 2.50
#31 Cohen, J. 1 0 1 1 70 .317 268 163 16.8 4.81 3.50
#16 Galligan, R. 0 0 0 0 25 .182 92 50 15.3 5.83 3.50
#45 Waney, K. 5 1 0 0 46 .171 180 94 18.6 8.69 7.97
#42 Filippazzo, C. 1 0 0 1 43 .167 157 90 18.1 8.88 4.85
#15 Fumasoli, C. 1 0 0 3 47 .250 136 76 14.1 3.62 4.34
Totals: 15 1 3 14 591 .219 2069 1212 15.6 5.33 3.69
Opponents: 19 0 4 12 626 .275 2157 1307 16.1 6.04 3.54