BAYSIDE YANKEES                              
2009 Fall Hitting Statistics                        
As of 9/30/09                                  
                                     
Players Name AB
R
H
1B
2B
3B
HR
RBI
TB
BB
SO
SB
CS
SAC
HBP
OBP
SLG
AVG
OPS
Damiano 27 5 5 4 1 0 0 2 6 7 8 2 0 0 1 0.371 0.222 0.185 0.594
DeVito 31 6 5 5 0 0 0 6 5 10 7 2 0 1 1 0.372 0.161 0.161 0.533
DiSanza 32 7 15 10 4 1 0 6 21 7 6 5 0 4 1 0.523 0.656 0.469 1.179
Fussell 29 8 13 8 4 0 1 13 20 8 4 5 0 1 0 0.553 0.690 0.448 1.242
Gounaris 11 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Katz 14 2 3 3 0 0 0 1 3 6 3 0 0 0 1 0.476 0.214 0.214 0.690
Martucci 17 1 3 3 0 0 0 1 3 1 5 0 0 0 0 0.222 0.176 0.176 0.399
Massa 20 1 3 3 0 0 0 3 3 4 9 0 0 0 0 0.292 0.150 0.150 0.442
Mezansky 30 10 12 12 0 0 0 7 12 7 4 7 0 0 0 0.514 0.400 0.400 0.914
Moyette 31 9 10 8 2 0 0 4 12 7 3 3 1 1 3 0.476 0.387 0.323 0.863
Perez 8 0 0 0 0 0 0 0 0 4 1 0 0 0 0 0.333 0.000 0.000 0.333
Polera 36 8 9 5 4 0 0 3 13 8 8 4 0 2 0 0.370 0.361 0.250 0.731
Prusack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! ##### #####
Siegel 19 4 3 3 0 0 0 0 3 5 6 1 0 0 0 0.333 0.158 0.158 0.491
Fracchia 8 0 1 1 0 0 0 1 1 5 4 1 0 0 0 0.462 0.125 0.125 0.587
Baker 7 1 2 2 0 0 0 0 2 0 3 0 0 0 0 0.286 0.286 0.286 0.571
BAYSIDE YANKEES                      
2009 Fall Pitching Statistics                  
As of 9/30/09                            
                               
Players Name W L SV ERA G GS IP R H ER BB K HBP CG  SHO WHIP
                               
                               
DeVito 1 0 0 3.50 1 1 4 2 1 2 3 1 0 0 0 1.00
Gounaris 1 2 0 8.46 3 2 9.1 16 14 11 9 9 1 0 0 2.53
Katz 1 1 0 0.00 2 0 5.1 1 2 0 2 3 0 0 0 0.78
Martucci 2 1 1 2.10 5 4 20 12 11 6 10 10 1 0 0 1.05
Massa 1 0 0 0.47 3 3 15 4 9 1 1 11 0 1 0 0.67
Perez 2 0 0 3.23 4 2 13 7 9 6 3 6 1 1 0 0.92
Prusack 0 1 1 4.57 4 2 9.2 9 12 6 2 5 0 0 0 1.52
Siegel 0 0 0 58.33 1 0 1.2 10 9 10 6 0 0 0 0 12.50
Shoemaker 0 0 0 0.00 1 1 4 0 0 0 1 6 0 0 0 0.25
Fracchia 0 0 0 35.00 1 0 1 6 4 5 3 0 0 0 0 7.00