BY Senior National Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#39 Gibson, N. 1.000 1 1 1 1 0 0 0 1 1.000 0 0 1.000 2.000 0-0
#42 Gleicher, G. 1.000 1 1 1 1 0 0 0 0 1.000 1 0 1.000 2.000 1-1
#36 Bitetto, G. 1.000 1 1 0 1 0 0 0 0 1.000 0 0 1.000 2.000 0-0
#5 Torregrossa, T. .667 2 3 1 2 0 0 0 0 .667 1 0 .750 1.417 0-0
#6 Marchisello, F. .500 2 6 3 3 1 0 0 1 .667 1 1 .571 1.238 2-2
#4 Mazzilli, L. .500 2 6 2 3 2 0 0 1 .833 0 1 .571 1.405 0-0
#21 Massayan, A. .500 1 4 1 2 0 0 0 3 .500 0 2 .500 1.000 1-1
#23 Iannazzo, M. .500 1 2 0 1 0 0 0 0 .500 0 0 .500 1.000 1-1
#17 Gatewood, J. .429 3 7 2 3 0 0 0 3 .429 2 0 .500 .929 2-2
#10 Mastronardo, F. .400 4 10 0 4 2 0 0 2 .600 0 1 .400 1.000 0-0
#29 Boyer, C. .400 4 10 2 4 1 0 0 3 .500 1 2 .455 .955 0-0
#23 Morena, A. .333 4 6 3 2 0 0 0 0 .333 2 1 .636 .970 0-0
#16 Yip, J. .333 5 6 1 2 0 0 0 4 .333 0 1 .333 .667 1-1
#15 Ferraro, V. .333 2 3 0 1 0 0 0 1 .333 2 1 .600 .933 0-0
#4 Rozins, L. .333 2 3 1 1 0 0 0 0 .333 0 1 .333 .667 0-0
#12 Magestrale, P. .333 1 3 2 1 0 0 0 1 .333 1 2 .500 .833 0-0
#2 Campbell, R. .250 4 12 0 3 1 0 0 4 .333 0 0 .231 .564 1-1
#30 Vizza, K. .250 3 4 0 1 0 0 0 1 .250 2 1 .500 .750 3-4
#28 Zimmerman, C. .143 2 7 1 1 0 1 0 0 .429 0 2 .143 .571 0-0
#25 Malele, N. .111 3 9 1 1 0 0 0 0 .111 0 1 .111 .222 0-0
#31 Phelen, D. .111 3 9 0 1 1 0 0 0 .222 1 3 .200 .422 0-0
#12 Cornelia, L. .000 2 4 1 0 0 0 0 0 .000 1 1 .200 .200 1-1
#25 Socci, M. .000 1 4 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
#24 Pyle, E. .000 2 3 1 0 0 0 0 0 .000 0 0 .000 .000 0-0
#13 Levine, D. .000 2 3 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#0 Chapin .000 1 2 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#12 Cornelia, L. .000 1 2 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#37 Primiani, C. .000 3 2 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
#18 Diaz, S. .000 2 2 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
#15 Mulvey .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#20 Martimucci, P. .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#30 Courtney, R. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#5 Barry, B. .000 1 0 1 0 0 0 0 0 .000 0 0 .000 .000 0-0
#12 Romeo, L. .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .289 5 135 25 39 8 1 0 25 .363 15 24 .372 .735 13-14
Opponents: .244 5 119 19 29 6 1 0 15 .311 21 24 .356 .667 10-10
 

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#39 Gibson, N. 0 0 0 0 0 0 0 1 .00 .00 6 3 6.00
#42 Gleicher, G. 0 0 0 0 0 0 0 1 2.00 .00 11 5 5.50
#36 Bitetto, G. 0 0 0 0 0 0 0 1 .00 .00 1 1 1.00
#5 Torregrossa, T. 0 0 0 0 0 0 0 2 4.00 .00 11 5 2.75
#6 Marchisello, F. 0 0 0 1 0 0 1 4 7.00 7.00 29 16 4.14
#4 Mazzilli, L. 0 0 1 2 0 0 2 5 .00 7.00 20 11 2.86
#21 Massayan, A. 0 0 0 2 0 0 0 2 .00 2.00 17 12 4.25
#23 Iannazzo, M. 0 0 0 1 0 0 0 1 .00 .00 3 3 1.50
#17 Gatewood, J. 1 0 0 1 0 0 0 3 5.00 .00 39 22 3.90
#10 Mastronardo, F. 0 0 0 5 0 0 2 6 .00 10.00 33 20 3.30
#29 Boyer, C. 0 0 0 10 0 0 1 5 11.00 5.50 36 24 3.27
#23 Morena, A. 0 0 3 5 0 0 0 2 5.50 11.00 43 22 3.91
#16 Yip, J. 0 0 0 2 0 0 0 2 .00 6.00 21 14 3.50
#15 Ferraro, V. 0 0 0 1 0 0 0 1 2.50 5.00 21 9 4.20
#4 Rozins, L. 0 0 0 0 0 0 0 1 .00 3.00 14 8 4.67
#12 Magestrale, P. 0 0 0 4 0 0 0 1 4.00 2.00 19 11 4.75
#2 Campbell, R. 1 0 0 5 1 0 1 4 .00 .00 28 20 2.15
#30 Vizza, K. 0 0 0 0 0 0 0 1 3.00 6.00 23 8 3.83
#28 Zimmerman, C. 0 0 0 7 0 0 1 3 .00 3.50 17 13 2.43
#25 Malele, N. 0 0 0 2 1 0 0 1 .00 9.00 34 24 3.78
#31 Phelen, D. 0 0 0 2 0 0 1 2 10.00 3.33 40 21 4.00
#12 Cornelia, L. 0 0 0 3 0 0 0 0 5.00 5.00 21 12 4.20
#25 Socci, M. 0 0 0 2 0 0 0 0 .00 4.00 9 7 2.25
#24 Pyle, E. 0 0 0 2 0 0 0 0 .00 .00 3 3 1.00
#13 Levine, D. 0 0 0 3 0 0 0 0 .00 .00 6 4 2.00
#0 Chapin 0 0 0 3 0 0 0 0 .00 .00 5 4 2.50
#12 Cornelia, L. 0 0 0 0 0 0 0 0 .00 .00 4 2 2.00
#37 Primiani, C. 0 0 0 2 0 0 0 0 .00 2.00 4 4 2.00
#18 Diaz, S. 0 0 0 0 0 0 0 0 .00 2.00 8 5 4.00
#15 Mulvey 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#20 Martimucci, P. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#30 Courtney, R. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#5 Barry, B. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#12 Romeo, L. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 2 0 4 65 2 0 9 49 10.40 6.50 526 313 3.37
Opponents: 4 2 2 67 1 0 7 37 6.95 6.08 519 309 3.55
 

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
#39 Gibson, N. 0 0 0 .000 0 0 0 0.0
#42 Gleicher, G. 0 0 0 .000 0 0 0 0.0
#36 Bitetto, G. (1B) 4 0 0 1.000 0 0 0 0.0
#5 Torregrossa, T. (RF) 2 1 0 1.000 0 0 0 0.0
#6 Marchisello, F. 2 2 0 1.000 0 0 0 0.0
(3B) 0 2 0 1.000        
(RF) 2 0 0 1.000        
#4 Mazzilli, L. (2B) 1 6 1 .875 0 0 0 0.0
#21 Massayan, A. (RF) 2 1 0 1.000 0 0 0 0.0
#23 Iannazzo, M. (1B) 2 1 0 1.000 0 0 0 0.0
#17 Gatewood, J. 1 1 0 1.000 0 0 0 0.0
(P) 0 1 0 1.000        
(RF) 1 0 0 1.000        
#10 Mastronardo, F. (C) 12 2 1 .933 0 7 7 0.0
#29 Boyer, C. (1B) 17 2 1 .950 0 0 0 0.0
#23 Morena, A. (LF) 0 1 2 .333 0 0 0 0.0
#16 Yip, J. 6 1 0 1.000 0 0 0 0.0
(1B) 5 1 0 1.000        
(P) 1 0 0 1.000        
#15 Ferraro, V. (1B) 14 3 1 .944 0 0 0 0.0
#4 Rozins, L. 0 0 0 .000 0 0 0 0.0
#12 Magestrale, P. (SS) 1 2 0 1.000 0 0 0 0.0
#2 Campbell, R. 1 6 0 1.000 0 0 0 0.0
(2B) 1 3 0 1.000        
(3B) 0 3 0 1.000        
#30 Vizza, K. (CF) 6 0 0 1.000 0 0 0 0.0
#28 Zimmerman, C. 3 0 0 1.000 0 0 0 0.0
(CF) 2 0 0 1.000        
(LF) 1 0 0 1.000        
#25 Malele, N. 2 6 1 .889 0 0 0 0.0
(3B) 2 3 0 1.000        
(2B) 0 3 1 .750        
#31 Phelen, D. (C) 4 2 0 1.000 0 3 3 0.0
#12 Cornelia, L. (SS) 1 4 0 1.000 0 0 0 0.0
#25 Socci, M. (CF) 2 0 0 1.000 0 0 0 0.0
#24 Pyle, E. 0 0 0 .000 0 0 0 0.0
#13 Levine, D. (RF) 1 0 1 .500 0 0 0 0.0
#0 Chapin (C) 1 1 0 1.000 0 0 0 0.0
#12 Cornelia, L. (SS) 0 2 2 .500 0 0 0 0.0
#37 Primiani, C. 0 0 0 .000 0 0 0 0.0
#18 Diaz, S. (SS) 0 1 0 1.000 0 0 0 0.0
#15 Mulvey 0 0 0 .000 0 0 0 0.0
#20 Martimucci, P. (P) 0 2 0 1.000 0 0 0 0.0
#30 Courtney, R. (P) 0 1 0 1.000 0 0 0 0.0
#5 Barry, B. 0 0 0 .000 0 0 0 0.0
#12 Romeo, L. 0 0 2 .000 0 0 0 0.0
(3B) 0 0 1 .000        
(SS) 0 0 1 .000        
Totals: 85 48 12 .917 0 10 10 0.0
Opponents: 101 40 3 .979 2 13 14 7.1
 

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#30 Courtney, R. 0 1 0 0.00 1 1 0 0 5.0 5 0 2 0 3 0
#24 Pyle, E. 0 0 0 0.00 1 1 0 0 4.0 2 0 0 0 3 3
#15 Mulvey 0 0 0 0.00 1 0 0 0 3.0 0 0 0 0 1 2
#2 Campbell, R. 0 0 0 0.00 1 0 0 0 0.1 0 0 0 0 0 0
#20 Martimucci, P. 1 1 0 1.31 2 0 0 0 5.1 5 0 3 1 6 3
#17 Gatewood, J. 1 0 0 2.33 1 1 0 0 3.0 1 0 2 1 3 3
#37 Primiani, C. 0 0 0 4.20 2 0 0 0 5.0 5 0 3 3 2 2
#16 Yip, J. 0 1 0 8.40 2 2 0 0 5.0 11 0 9 6 6 8
Totals: 2 3 0 2.51 5 5 0 0 30.2 29 0 19 11 24 21
Opponents: 3 2 2 4.88 5 5 1 0 33.0 39 0 25 23 24 15
 

Pitching Statistics

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#30 Courtney, R. 0 0 1 0 21 .238 74 52 14.8 4.20 0.00
#24 Pyle, E. 0 0 0 0 17 .167 70 43 17.5 5.25 5.25
#15 Mulvey 0 0 0 1 12 .000 32 15 10.7 2.33 4.67
#2 Campbell, R. 0 0 0 0 2 .000 7 5 21.0 0.00 0.00
#20 Martimucci, P. 1 0 0 0 25 .227 92 57 17.3 7.88 3.94
#17 Gatewood, J. 0 0 0 0 14 .091 58 30 19.3 7.00 7.00
#37 Primiani, C. 0 0 0 1 23 .278 60 38 12.0 2.80 2.80
#16 Yip, J. 1 0 0 0 34 .440 126 69 25.2 8.40 11.20
Totals: 2 0 1 2 148 .244 519 309 16.9 5.48 4.79
Opponents: 5 0 1 4 156 .289 526 313 15.9 5.09 3.18